Bucsa/Melichar-Martinez vs Perez/Schuurs
Live match tracker
Live odds
| Bookmaker | 1Bucsa/Melichar-Martinez | 2Perez/Schuurs | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1s | 1.40 | 2.80 | 7.1% |
| 888sport (UK)1s | 1.36 | 3.00 | 6.7% |
| Bet3651s | 1.36 | 3.00 | 6.7% |
| BetMGM1s | 1.40 | 2.80 | 7.1% |
| BetMGM(CO.UK)1s | 1.35 | 2.95 | 8.0% |
| BetPARX1s | 1.34 | 3.10 (best Perez/Schuurs) | 6.9% |
| BetRivers1s | 1.34 | 3.10 | 6.9% |
| Betano1s | 1.35 | 2.87 | 8.9% |
| Betfair Sportsbook1s | 1.40 | 2.75 | 7.8% |
| Betfred1s | 1.36 | 3.00 | 6.7% |
| Betway1s | 1.35 | 3.00 | 7.4% |
| Borgata1s | 1.40 | 2.80 | 7.1% |
| DraftKings1s | 1.43 (best Bucsa/Melichar-Martinez) | 2.74 | 6.6% |
| Fanduel1s | 1.42 | 2.75 | 7.0% |
| Fitzdares (UK)1s | 1.36 | 3.00 | 6.7% |
| Hard Rock Bet1s | 1.33 | 3.10 | 7.3% |
| Ladbrokes1s | 1.40 | 2.75 | 7.8% |
| Ladbrokes (AU)1s | 1.42 | 2.75 | 6.8% |
| Paddy Power1s | 1.40 | 2.75 | 7.8% |
| Sky Bet1s | 1.40 | 2.75 | 7.8% |
| Stake1s | 1.35 | 2.85 | 9.2% |
| Star Sports1s | 1.40 | 2.88 | 6.2% |
| TAB1s | 1.38 | 2.90 | 7.0% |
| Unibet AU1s | 1.34 | 3.10 | 6.9% |
| bwin1s | 1.40 | 2.80 | 7.1% |
| willhill1s | 1.36 | 3.00 | 6.7% |
| Best price | 1.43DraftKings | 3.10BetPARX | |
| Win chancenow · was at kick-off | 68%▲ was 61% | 32%▼ was 39% |
Best-combination payout 97.7%
In-play prices older than 10 seconds are greyed out and never count as the best price. Updated .