🎾 WTA LuandaUpcoming
Anna BlinkovavsLansere, Sofya
· 17 bookmakers
Match odds
| Bookmaker | 1Anna Blinkova | 2Lansere, Sofya | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 1.22 | 4.00 | 6.8% |
| 888sport (UK)3m | 1.22 | 4.00 | 6.8% |
| BetMGM(CO.UK)3m | 1.22 | 3.90 | 7.6% |
| Betano3m | 1.24 (best Anna Blinkova) | 3.90 | 6.3% |
| Betfair Sportsbook3m | 1.20 | 3.90 | 9.0% |
| Betfred3m | 1.22 | 4.00 | 6.8% |
| Betway3m | 1.22 | 4.25 (best Lansere, Sofya) | 5.4% |
| DraftKings3m | 1.21 | 4.18 | 6.4% |
| Fanduel3m | 1.21 | 4.10 | 6.9% |
| Fitzdares (UK)3m | 1.22 | 4.00 | 6.8% |
| Paddy Power3m | 1.22 | 4.20 | 5.6% |
| Sky Bet3m | 1.20 | 4.00 | 8.3% |
| Stake3m | 1.21 | 3.90 | 8.3% |
| Star Sports3m | 1.22 | 4.00 | 7.0% |
| Unibet UK3m | 1.22 | 4.00 | 7.0% |
| betdeluxe-au3m | 1.22 | 3.95 | 7.3% |
| betright3m | 1.22 | 4.00 | 7.0% |
| Best price | 1.24Betano | 4.25Betway |
Best-combination payout 96.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.24Betano | — |
| Away | 4.25Betway | — |