🎾 WTA SopoUpcoming
Elizabeth MandlikvsAndrea Lazaro Garcia
· 16 bookmakers
Match odds
| Bookmaker | 1Elizabeth Mandlik | 2Andrea Lazaro Garcia | Margin |
|---|---|---|---|
| 888sport (UK)36s | 1.91 | 1.80 | 7.9% |
| BetMGM(CO.UK)36s | 1.91 | 1.80 | 7.9% |
| Betfair Sportsbook36s | 1.87 | 1.80 | 9.0% |
| Betfred36s | 1.91 | 1.80 | 7.9% |
| Betway36s | 1.95 | 1.85 (best Andrea Lazaro Garcia) | 5.3% |
| Fanduel36s | 2.00 (best Elizabeth Mandlik) | 1.76 | 6.9% |
| Fitzdares (UK)36s | 1.91 | 1.80 | 7.9% |
| Paddy Power36s | 2.00 | 1.73 | 7.9% |
| Planetwin365 (IT)36s | 1.89 | 1.78 | 9.1% |
| Sky Bet36s | 2.00 | 1.73 | 7.9% |
| Stake36s | 1.95 | 1.76 | 8.1% |
| Star Sports36s | 1.95 | 1.75 | 8.4% |
| Unibet UK36s | 1.93 | 1.81 | 7.1% |
| betdeluxe-au36s | 1.98 | 1.78 | 6.7% |
| betright36s | 1.93 | 1.81 | 7.1% |
| willhill36s | 1.91 | 1.80 | 7.9% |
| Best price | 2.00Fanduel | 1.85Betway |
Best-combination payout 96.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.00Fanduel | — |
| Away | 1.85Betway | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +1.5 | 1.83Stake | — |
| AH Games Away -1.5 | 1.94Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.70Unibet UK | — |
| Under 2.5 sets | 1.57willhill | — |
| Over 20.5 games | 1.89Unibet UK | — |
| Under 20.5 games | 2.00Betway | — |