Yesiloba 13:00
Tue 10 Nov · 13:00 UK ( your time) · International
18 runners, priced by 3 bookmakers. Serdeniz is favourite at 2.10 (betright). Biggest move since the morning: Bircekiz, 71.0 into 51.0. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | BetMGM(CO.UK) | TAB | betright |
|---|---|---|---|---|---|---|
| 3 | Serdeniz2.10 betright | 2.05↗2.10 | 2.10betright | 1.91 | 2.00 | 2.10 |
| 7 | Turkoren4.40 betright | 4.40→4.40 | 4.40betright | 4.20 | 4.00 | 4.40 |
| 4 | Serpence5.50 BetMGM(CO.UK) | 5.00↗5.50 | 5.50BetMGM(CO.UK) | 5.50 | 5.00 | 5.00 |
| 1 | Celik Parcasi9.00 BetMGM(CO.UK) | 9.50↘9.00 | 9.00BetMGM(CO.UK) | 9.00 | 9.00 | 8.00 |
| 2 | Salamci Hayrettin19.0 BetMGM(CO.UK) | 21.0↘19.0 | 19.0BetMGM(CO.UK) | 19.0 | 19.0 | 15.0 |
| 11 | Oglum Velat21.0 BetMGM(CO.UK) | 17.0↗21.0 | 21.0BetMGM(CO.UK) | 21.0 | 18.0 | 17.0 |
| 8 | Varto Esintisi29.0 BetMGM(CO.UK) | 23.0↗29.0 | 29.0BetMGM(CO.UK) | 29.0 | 26.0 | 21.0 |
| 10 | Iyimser34.0 BetMGM(CO.UK) | 21.0↗34.0 | 34.0BetMGM(CO.UK) | 34.0 | 18.0 | 26.0 |
| 17 | Ucan Ilgin34.0 BetMGM(CO.UK) | 41.0↘34.0 | 34.0BetMGM(CO.UK) | 34.0 | 31.0 | 31.0 |
| 18 | Bircekiz51.0 BetMGM(CO.UK) | 71.0↘51.0 | 51.0BetMGM(CO.UK) | 51.0 | 51.0 | 51.0 |
| 9 | Princess Girl67.0 BetMGM(CO.UK) | 61.0↗67.0 | 67.0BetMGM(CO.UK) | 67.0 | 51.0 | 61.0 |
| 12 | Goldereli71.0 betright | 51.0↗71.0 | 71.0betright | 67.0 | 51.0 | 71.0 |
| 5 | Esenyil81.0 TAB | 81.0→81.0 | 81.0TAB | 67.0 | 81.0 | 61.0 |
| 6 | Gulumse Biraz81.0 TAB | 81.0→81.0 | 81.0TAB | 67.0 | 81.0 | 71.0 |
| 15 | Tumbulyahyareis101.0 betright | 91.0↗101.0 | 101.0betright | 67.0 | 81.0 | 101.0 |
| 13 | Kirkpinar Beyi126.0 BetMGM(CO.UK) | 151.0↘126.0 | 126.0BetMGM(CO.UK) | 126.0 | 101.0 | 126.0 |
| 14 | Yetimabla126.0 betright | 101.0↗126.0 | 126.0betright | 67.0 | 81.0 | 126.0 |
| 16 | Mart Firtinasi151.0 betright | 126.0↗151.0 | 151.0betright | 126.0 | 101.0 | 151.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| BetMGM(CO.UK) | 1/5 · 3 places | 18 | Open ↗ |
| TAB | No each-way terms | 18 | Open ↗ |
| betright | No each-way terms | 18 | Open ↗ |
Standard for this race: 4 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Yesiloba
- 11:00Race 1Desructor1.57
- 11:30Yesiloba 11:30
- 11:30Race 2Serçe Kızı2.88
- 12:00Race 3Restauradores1.25
- 12:30Race 4Asil Mir3.00
- 12:30Yesiloba 12:30
- 13:00Race 5Serdeniz2.00
- 13:00Yesiloba 13:00Serdeniz2.10
- 13:30Race 6Süper Nil3.30
- 14:00Race 7Star Of Handel3.30
- 14:30Race 8Platform2.75
- 15:00Race 9Yalın Ateş3.80
- 15:00Yesiloba 15:00Yalin Ates3.90
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org