Arawa Park 02:09
Sun 15 Nov · 02:09 UK ( your time) · Australia & NZ
17 runners, priced by 2 bookmakers. Vickezzlastcall is favourite at 5.50 (Ladbrokes). Each way: 1/4 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Ladbrokes |
|---|---|---|---|---|
| 7 | Vickezzlastcall5.50 Ladbrokes | 5.50→5.50 | 5.50Ladbrokes | 5.50 |
| 3 | Fastdeeldun6.00 Ladbrokes | 6.00→6.00 | 6.00Ladbrokes | 6.00 |
| 6 | Rosina6.00 Ladbrokes | 6.00→6.00 | 6.00Ladbrokes | 6.00 |
| 9 | Cosmic Pursuit8.00 Ladbrokes | 8.00→8.00 | 8.00Ladbrokes | 8.00 |
| 1 | Roederer8.00 Ladbrokes | 8.00→8.00 | 8.00Ladbrokes | 8.00 |
| 12 | Alaskan10.0 Ladbrokes | 10.0→10.0 | 10.0Ladbrokes | 10.0 |
| 4 | Alezando10.0 Ladbrokes | 10.0→10.0 | 10.0Ladbrokes | 10.0 |
| 13 | Golden Jacket12.0 Ladbrokes | 12.0→12.0 | 12.0Ladbrokes | 12.0 |
| 15 | Happy Venture12.0 Ladbrokes | 12.0→12.0 | 12.0Ladbrokes | 12.0 |
| 14 | Zacabasso12.0 Ladbrokes | 12.0→12.0 | 12.0Ladbrokes | 12.0 |
| 5 | Apex13.0 Ladbrokes | 13.0→13.0 | 13.0Ladbrokes | 13.0 |
| 10 | Bit Of A Dagg19.0 Ladbrokes | 19.0→19.0 | 19.0Ladbrokes | 19.0 |
| 11 | Jack In The Box21.0 Ladbrokes | 21.0→21.0 | 21.0Ladbrokes | 21.0 |
| 17 | Erase23.0 Ladbrokes | 23.0→23.0 | 23.0Ladbrokes | 23.0 |
| 16 | Mitonic | — | — | — |
| 2 | Shamwari | — | — | — |
| 8 | She'll Be Right | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
Standard for this race: 4 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Arawa Park
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org