Ascot 09:00
Sat 14 Nov · 09:00 UK ( your time) · Australia & NZ · R.j. Peters Stakes
20 runners, priced by 3 bookmakers. Afireofgidgeecoals is favourite at 2.50 (Ladbrokes). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Ladbrokes |
|---|---|---|---|---|---|
| 1 | Afireofgidgeecoals2.50 Ladbrokes | 2.50→2.50 | 2.50Ladbrokes | 2.25 | 2.50 |
| 10 | One Last Resort3.25 Paddy Power | 3.25→3.25 | 3.25Paddy Power | 3.25 | 3.25 |
| 11 | Achy Breaky11.0 Paddy Power | 11.0→11.0 | 11.0Paddy Power | 11.0 | 9.00 |
| 4 | Levati Dimezzo12.0 Paddy Power | 12.0→12.0 | 12.0Paddy Power | 12.0 | 12.0 |
| 14 | Gaintree21.0 Paddy Power | 19.0↗21.0 | 21.0Paddy Power | 21.0 | 19.0 |
| 6 | Big Red Zoom26.0 Paddy Power | 26.0→26.0 | 26.0Paddy Power | 26.0 | 21.0 |
| 13 | Cos I Am26.0 Paddy Power | 23.0↗26.0 | 26.0Paddy Power | 26.0 | 21.0 |
| 3 | Boy Crush31.0 Paddy Power | 26.0↗31.0 | 31.0Paddy Power | 31.0 | 26.0 |
| 2 | Dawn Dancer31.0 Paddy Power | 26.0↗31.0 | 31.0Paddy Power | 31.0 | 26.0 |
| 5 | Marcos31.0 Paddy Power | 31.0→31.0 | 31.0Paddy Power | 31.0 | 26.0 |
| 8 | Anaconda Jones34.0 Paddy Power | 34.0→34.0 | 34.0Paddy Power | 34.0 | 29.0 |
| 7 | Harbour Rise34.0 Paddy Power | 34.0→34.0 | 34.0Paddy Power | 34.0 | 29.0 |
| 12 | Jedi Dream34.0 Paddy Power | 34.0→34.0 | 34.0Paddy Power | 34.0 | 34.0 |
| 17 | Juniper41.0 Paddy Power | 41.0→41.0 | 41.0Paddy Power | 41.0 | 41.0 |
| 18 | Flying Swagman51.0 Paddy Power | 41.0↗51.0 | 51.0Paddy Power | 51.0 | 41.0 |
| 15 | Snow Monkey51.0 Paddy Power | 51.0→51.0 | 51.0Paddy Power | 51.0 | 51.0 |
| 19 | That Is Justice51.0 Paddy Power | 41.0↗51.0 | 51.0Paddy Power | 51.0 | 41.0 |
| 9 | Official Business71.0 Paddy Power | 71.0→71.0 | 71.0Paddy Power | 71.0 | 67.0 |
| 20 | More Darling81.0 Paddy Power | 81.0→81.0 | 81.0Paddy Power | 81.0 | 67.0 |
| 16 | Perfume Princess101.0 Paddy Power | 101.0→101.0 | 101.0Paddy Power | 101.0 | 81.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 20 | Open ↗ |
| Ladbrokes | 1/5 · 3 places | 20 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 0 | Open ↗ |
Standard for this race: 4 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Ascot
- 03:59R.j. Peters StakesProperata2.80
- 04:34R.j. Peters StakesMaria Lucia3.50
- 05:09R.j. Peters StakesExcelindeed3.50
- 05:49R.j. Peters StakesStreamlined3.50
- 06:28R.j. Peters StakesWestbound2.25
- 07:05R.j. Peters StakesCinque Stelle1.90
- 07:37R.j. Peters StakesBassett Hound3.00
- 08:22R.j. Peters StakesProfit Motive1.44
- 09:00R.j. Peters StakesAfireofgidgeecoals2.50
- 09:35R.j. Peters StakesRock Fest1.73
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org