Charles Town 02:08
Sun 8 Nov · 02:08 UK ( your time) · USA & Canada · Race 5 - Allowance
8 runners, priced by 7 bookmakers. Namaste is favourite at 2.30 (TAB). Biggest move since the morning: No Direction, 31.0 into 23.0. Each way: 1/4 · 2 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Betway | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Namaste2.30 TAB | 2.60↘2.30 | 2.30TAB | 2.25 | 2.25 | 2.25 | 2.30 | 2.15 | 2.30 | 2.15 |
| 1 | Box Top3.80 betdeluxe-au | 3.75↗3.80 | 3.80betdeluxe-au | 3.75 | 3.50 | 3.50 | 3.60 | 3.70 | 3.10 | 3.80 |
| 6 | Bully's Notion7.50 Betway | 7.50→7.50 | 7.50Betway | 7.50 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 |
| 8 | Belle Cause9.00 betright | 9.00→9.00 | 9.00betright | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 |
| 5 | Summon The Glam10.0 Betway | 10.0→10.0 | 10.0Betway | 10.0 | 9.00 | 9.00 | 9.00 | 10.0 | 7.50 | 10.0 |
| 4 | Smart Cry11.0 Betway | 11.0→11.0 | 11.0Betway | 11.0 | 9.50 | 9.50 | 8.00 | 10.0 | 10.0 | 10.0 |
| 3 | No Direction23.0 betdeluxe-au | 31.0↘23.0 | 23.0betdeluxe-au | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 23.0 |
| 2 | Our Miss Crossbow | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Betway | 1/4 · 2 places | 7 | Open ↗ |
| Unibet UK | 1/4 · 2 places | 7 | Open ↗ |
| Unibet AU | No each-way terms | 7 | Open ↗ |
| TAB | No each-way terms | 7 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 7 | Open ↗ |
| betright | No each-way terms | 7 | Open ↗ |
| betdeluxe-au | No each-way terms | 7 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Charles Town
- 00:00Charles Town 00:00Zachamundo1.44
- 00:08Race 1 - Allowance Optional ClaimingZachamundo1.33
- 00:16Charles Town 00:16Zachamundo1.44
- 00:32Charles Town 00:32Defiant Giant2.63
- 01:02Race 3 - ClaimingMr Scatter1.95
- 01:10Race 3 - ClaimingMr Scatter1.83
- 01:32Charles Town 01:32Call Me Micky J.1.83
- 01:38West Virginia Juvenile S. StakesCall Me Micky J.1.80
- 01:43West Virginia Juvenile StakesCall Me Micky J.1.70
- 01:44West Virginia Juvenile S. StakesCall Me Micky J.1.80
- 01:50Charles Town 01:50Call Me Micky J.1.83
- 02:02Charles Town 02:02Namaste2.25
- 02:08Race 5 - AllowanceNamaste2.30
- 02:10Charles Town 02:10NAMASTE2.30
- 02:32Race 6 - ClaimingFlatter My Dad2.75
- 03:02Race 7 - AllowanceWon Ton1.73
- 03:32Race 8 - ClaimingHamdoun2.88
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org