Cheltenham 14:20
Sat 14 Nov · 14:20 UK ( your time) · UK & Ireland
15 runners, priced by 8 bookmakers. Meetmebythesea is favourite at 4.00 (Betfred). Each way: 1/5 · 4 places at most bookmakers. Betfred, Ladbrokes, BetMGM(CO.UK), Betway pay an extra place.
Runners and prices
| # | Horse | Morning → now | Best | Betfred | Ladbrokes | BetMGM(CO.UK) | Star Sports | Fitzdares (UK) | Ladbrokes (AU) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Meetmebythesea4.00 Betfred | 4.00→4.00 | 4.00Betfred | 4.00 | 4.00 | 3.75 | 4.00 | 4.00 | 3.30 |
| 5 | Blueking D'oroux6.00 Betfred | 6.00→6.00 | 6.00Betfred | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 8 | Quebecois6.50 Ladbrokes | 6.50→6.50 | 6.50Ladbrokes | 6.00 | 6.50 | 5.50 | 6.00 | 6.00 | 5.00 |
| 7 | July Flower9.00 Betfred | 9.00→9.00 | 9.00Betfred | 9.00 | 9.00 | 8.50 | 9.00 | 8.50 | 9.00 |
| 2 | Madara10.0 Betfred | 10.0→10.0 | 10.0Betfred | 10.0 | 10.0 | 9.50 | 10.0 | 9.50 | 10.0 |
| 12 | Norn Iron15.0 Betfred | 15.0→15.0 | 15.0Betfred | 15.0 | 15.0 | 13.0 | 15.0 | 15.0 | 15.0 |
| 9 | O'Moore Park15.0 Betfred | 15.0→15.0 | 15.0Betfred | 15.0 | 15.0 | 13.0 | 15.0 | 15.0 | 12.0 |
| 11 | Zurich15.0 Ladbrokes | 15.0→15.0 | 15.0Ladbrokes | 13.0 | 15.0 | 11.0 | 13.0 | 12.0 | 10.0 |
| 14 | Torneo17.0 Betfred | 17.0→17.0 | 17.0Betfred | 17.0 | 17.0 | 13.0 | 17.0 | 17.0 | 14.0 |
| 13 | Release The Beast19.0 Betfred | 19.0→19.0 | 19.0Betfred | 19.0 | 17.0 | 19.0 | 19.0 | 17.0 | 18.0 |
| 1 | Matata21.0 Betfred | 21.0→21.0 | 21.0Betfred | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 18.0 |
| 4 | Johnnywho27.0 Ladbrokes (AU) | 27.0→27.0 | 27.0Ladbrokes (AU) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 27.0 |
| 10 | Guard Your Dreams51.0 Betfred | 51.0→51.0 | 51.0Betfred | 51.0 | 41.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| 6 | Riskintheground51.0 Betfred | 51.0→51.0 | 51.0Betfred | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 41.0 |
| 15 | Dunkerque81.0 Betfred | 81.0→81.0 | 81.0Betfred | 81.0 | 81.0 | 67.0 | 81.0 | 81.0 | 61.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Betfred | 1/5 · 4 placesExtra place | 15 | Open ↗ |
| Ladbrokes | 1/5 · 4 placesExtra place | 15 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 4 placesExtra place | 15 | Open ↗ |
| Betway | 1/5 · 4 placesExtra place | 0 | Open ↗ |
| Star Sports | 1/4 · 3 places | 15 | |
| Fitzdares (UK) | 1/4 · 3 places | 15 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 15 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Cheltenham
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org