Cheltenham 13:25
Sun 15 Nov · 13:25 UK ( your time) · UK & Ireland
13 runners, priced by 8 bookmakers. Crystal Island (IRE) is favourite at 4.50 (Paddy Power). Biggest move since the morning: Four Springs (IRE), 6.00 into 4.50. Each way: 1/5 · 4 places at most bookmakers. Paddy Power, Betfred, Ladbrokes, BetMGM(CO.UK), Betway pay an extra place.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Betfred | BetMGM(CO.UK) | Fitzdares (UK) |
|---|---|---|---|---|---|---|---|
| 2 | Crystal Island (IRE)4.50 Paddy Power | 4.50→4.50 | 4.50Paddy Power | 4.50 | 4.50 | 4.50 | 4.50 |
| 9 | Four Springs (IRE)4.50 Paddy Power | 6.00↘4.50 | 4.50Paddy Power | 4.50 | 4.50 | 4.50 | 4.50 |
| 6 | Turndlightsdownlow (IRE)6.50 Betfred | 7.50↘6.50 | 6.50Betfred | 6.00 | 6.50 | 6.00 | 6.50 |
| 4 | Spectacularsunrise8.00 Paddy Power | 8.00→8.00 | 8.00Paddy Power | 8.00 | 8.00 | 8.00 | 8.00 |
| 11 | Pourquoi Pas Papa (FR)9.00 Paddy Power | 9.00→9.00 | 9.00Paddy Power | 9.00 | 9.00 | 8.50 | 8.50 |
| 7 | The Gray Ghost (IRE)10.0 Paddy Power | 10.0→10.0 | 10.0Paddy Power | 10.0 | 10.0 | 9.00 | 10.0 |
| 3 | Blue Carpet12.0 Paddy Power | 12.0→12.0 | 12.0Paddy Power | 12.0 | 11.0 | 10.0 | 11.0 |
| 8 | Kap Ouest (FR)13.0 Paddy Power | 13.0→13.0 | 13.0Paddy Power | 13.0 | 13.0 | 12.0 | 13.0 |
| 5 | Bill Joyce (IRE)21.0 Paddy Power | 21.0→21.0 | 21.0Paddy Power | 21.0 | 21.0 | 21.0 | 21.0 |
| 1 | Captain Cool (IRE)26.0 Paddy Power | 29.0↘26.0 | 26.0Paddy Power | 26.0 | 26.0 | 26.0 | 26.0 |
| 12 | Dig Deep (IRE)26.0 Paddy Power | 26.0→26.0 | 26.0Paddy Power | 26.0 | 26.0 | 21.0 | 26.0 |
| 10 | Sony Bill (FR)26.0 Paddy Power | 29.0↘26.0 | 26.0Paddy Power | 26.0 | 26.0 | 26.0 | 26.0 |
| 13 | Sinchi Roca (IRE)41.0 Paddy Power | 41.0→41.0 | 41.0Paddy Power | 41.0 | 41.0 | 34.0 | 41.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | 1/5 · 4 placesExtra place | 13 | Open ↗ |
| Betfred | 1/5 · 4 placesExtra place | 13 | Open ↗ |
| Ladbrokes | 1/5 · 4 placesExtra place | 0 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 4 placesExtra place | 13 | Open ↗ |
| Betway | 1/5 · 4 placesExtra place | 0 | Open ↗ |
| Star Sports | 1/4 · 3 places | 0 | |
| Fitzdares (UK) | 1/4 · 3 places | 13 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Cheltenham
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org