Doomben 05:57
Sat 14 Nov · 05:57 UK ( your time) · Australia & NZ · Higgins Coatings Plate (C6)
13 runners, priced by 6 bookmakers. Balance The Books is favourite at 3.00 (Paddy Power). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Unibet UK | Ladbrokes (AU) | betdeluxe-au |
|---|---|---|---|---|---|---|---|
| 8 | Balance The Books3.00 Paddy Power | 3.00→3.00 | 3.00Paddy Power | 3.00 | 2.88 | 2.80 | 2.90 |
| 6 | Daggers5.00 Unibet UK | 5.00→5.00 | 5.00Unibet UK | 4.50 | 5.00 | 4.80 | 4.80 |
| 11 | Kohler Kid6.50 Ladbrokes (AU) | 6.50→6.50 | 6.50Ladbrokes (AU) | 5.50 | 6.00 | 6.50 | 6.00 |
| 9 | Spiethtacular7.00 Paddy Power | 7.00→7.00 | 7.00Paddy Power | 7.00 | 7.00 | 7.00 | 7.00 |
| 12 | Street Chase7.50 Paddy Power | 7.50→7.50 | 7.50Paddy Power | 7.50 | 7.50 | 7.50 | 7.50 |
| 10 | Zoubaby15.0 Paddy Power | 15.0→15.0 | 15.0Paddy Power | 15.0 | 15.0 | 15.0 | 15.0 |
| 2 | Cho Oyu17.0 Paddy Power | 17.0→17.0 | 17.0Paddy Power | 17.0 | 15.0 | 16.0 | 16.0 |
| 3 | Fleetwood18.0 betdeluxe-au | 18.0→18.0 | 18.0betdeluxe-au | 17.0 | 17.0 | 17.0 | 18.0 |
| 1 | Bat Out Of Hell35.0 Ladbrokes (AU) | 35.0→35.0 | 35.0Ladbrokes (AU) | 26.0 | 29.0 | 35.0 | 31.0 |
| 7 | Tomba41.0 Paddy Power | 41.0→41.0 | 41.0Paddy Power | 41.0 | 41.0 | 41.0 | 41.0 |
| 5 | Addriel126.0 Ladbrokes (AU) | 126.0→126.0 | 126.0Ladbrokes (AU) | 101.0 | 101.0 | 126.0 | 101.0 |
| 13 | Tessatori151.0 Paddy Power | 151.0→151.0 | 151.0Paddy Power | 151.0 | 151.0 | 151.0 | 126.0 |
| 4 | Joy A Plenty | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 0 | Open ↗ |
| Paddy Power | No each-way terms | 12 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 0 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 12 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 12 | Open ↗ |
| betdeluxe-au | No each-way terms | 12 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Doomben
- 01:05Become A Brc Member HcpMiss Verstak2.00
- 01:43The Gibson HcpThe Grey One1.75
- 02:18Xxxx (Bm72)Toro Strike2.80
- 02:18Doomben 02:18Miss Verstak1.91
- 02:53Sky Racing (Bm78)Draw Attention1.90
- 02:53Doomben 02:53The Grey One1.73
- 03:28Doomben 03:28Toro Strike2.50
- 03:28Road To Magic Millions Book Now Plate (C3)Strada Varenna3.70
- 04:03Doomben 04:03Draw Attention1.67
- 04:03Century Pools (Rs0mw)Duke Of Camden3.70
- 04:38Doomben 04:38Strada Varenna3.25
- 04:38Doomben 04:38Bat Out Of Hell3.75
- 04:38Canadian Club (Bm70)Ready For Aimee4.00
- 05:17Doomben 05:17Duke Of Camden3.50
- 05:17Cbt Keith Noud Stakes Qlty HcpNow Is The Hour1.85
- 05:57Doomben 05:57Ready For Aimee3.75
- 05:57Higgins Coatings Plate (C6)Balance The Books3.00
- 06:32Doomben 06:32Now Is The Hour1.83
- 06:32Ladbrokes Mega Multi (Bm85)All Kinds Of Folk1.95
- 07:10Doomben 07:10Balance The Books2.75
- 07:45Doomben 07:45All Kinds Of Folk1.83
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org