Ipswich 06:13
Sat 14 Nov · 06:13 UK ( your time) · Australia & NZ · 58 Handicap
17 runners, priced by 5 bookmakers. Waverley is favourite at 4.00 (Ladbrokes (AU)). Each way: 1/4 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Ladbrokes (AU) | betdeluxe-au |
|---|---|---|---|---|---|
| 4 | Waverley4.00 Ladbrokes (AU) | 4.20↘4.00 | 4.00Ladbrokes (AU) | 4.00 | 4.00 |
| 14 | Rockrata4.20 Ladbrokes (AU) | 4.20→4.20 | 4.20Ladbrokes (AU) | 4.20 | 4.00 |
| 3 | Pass The Peak4.40 Ladbrokes (AU) | 4.40→4.40 | 4.40Ladbrokes (AU) | 4.40 | 4.20 |
| 1 | Azuki7.00 betdeluxe-au | 7.00→7.00 | 7.00betdeluxe-au | 6.50 | 7.00 |
| 9 | Fiery Lass9.00 Ladbrokes (AU) | 9.00→9.00 | 9.00Ladbrokes (AU) | 9.00 | 9.00 |
| 2 | Bate17.0 betdeluxe-au | 17.0→17.0 | 17.0betdeluxe-au | 16.0 | 17.0 |
| 11 | Alkebulan21.0 betdeluxe-au | 21.0→21.0 | 21.0betdeluxe-au | 19.0 | 21.0 |
| 10 | Blueprint21.0 betdeluxe-au | 21.0→21.0 | 21.0betdeluxe-au | 20.0 | 21.0 |
| 6 | Maple Door23.0 Ladbrokes (AU) | 23.0→23.0 | 23.0Ladbrokes (AU) | 23.0 | 23.0 |
| 8 | Crypto Magic31.0 betdeluxe-au | 31.0→31.0 | 31.0betdeluxe-au | 26.0 | 31.0 |
| 12 | Mosamour31.0 betdeluxe-au | 31.0→31.0 | 31.0betdeluxe-au | 27.0 | 31.0 |
| 16 | Damiani51.0 betdeluxe-au | 51.0→51.0 | 51.0betdeluxe-au | 46.0 | 51.0 |
| 17 | Glenray's Mate71.0 betdeluxe-au | 71.0→71.0 | 71.0betdeluxe-au | 61.0 | 71.0 |
| 5 | Cambridge Bay | — | — | — | — |
| 13 | Far Cry | — | — | — | — |
| 15 | Flying Celica | — | — | — | — |
| 7 | Tambourine Man | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/4 · 3 places | 0 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 3 places | 0 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 0 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 13 | Open ↗ |
| betdeluxe-au | No each-way terms | 13 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Ipswich
- 02:34Fertpro Mdn HcpMake Me Great1.60
- 03:09Ipswich 03:09Make Me Great1.57
- 03:09Tab (Bm65)Compel2.50
- 03:44Ipswich 03:44Compel2.62
- 03:44Crowne Real Estate Geoff Paulsen Mdn PlateField Of Clans3.50
- 04:19Ipswich 04:19Field Of Clans3.25
- 04:19Queensland Solar Solutions HcpRatenotice2.90
- 04:54Ipswich 04:54Ratenotice2.87
- 04:5458 HandicapShame On Sue4.50
- 05:34Ipswich 05:34Shame On Sue4.00
- 05:34Great Northern (Bm65)Urban Lad4.60
- 06:13Ipswich 06:13Urban Lad4.50
- 06:1358 HandicapWaverley4.00
- 06:49Ipswich 06:49Pass The Peak3.75
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org