Izmir 15:30
Sat 14 Nov · 15:30 UK ( your time) · International · Race 4
17 runners, priced by 6 bookmakers. Açanay is favourite at 4.40 (Unibet AU). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Betfred | Unibet UK | Unibet AU |
|---|---|---|---|---|---|---|
| 4 | Açanay4.40 Unibet AU | 4.40→4.40 | 4.40Unibet AU | 3.50 | 4.33 | 4.40 |
| 7 | Köse Recep5.00 Unibet UK | 5.00→5.00 | 5.00Unibet UK | 4.33 | 5.00 | 5.00 |
| 13 | Hürkal7.00 Unibet UK | 7.00→7.00 | 7.00Unibet UK | 6.50 | 7.00 | 7.00 |
| 2 | Kafkas Yürekli7.00 Unibet UK | 7.00→7.00 | 7.00Unibet UK | 6.50 | 7.00 | 7.00 |
| 8 | Rüzgar T?nas7.50 Betfred | 7.50→7.50 | 7.50Betfred | 7.50 | — | — |
| 8 | Rüzgar Tınas8.00 Unibet UK | 8.00→8.00 | 8.00Unibet UK | — | 8.00 | 8.00 |
| 10 | Tu?raptay10.0 Unibet UK | 10.0→10.0 | 10.0Unibet UK | 9.50 | 10.0 | 10.0 |
| 5 | Devran Bey11.0 Betfred | 11.0→11.0 | 11.0Betfred | 11.0 | 10.0 | 9.50 |
| 3 | Perga11.0 Betfred | 11.0→11.0 | 11.0Betfred | 11.0 | 10.0 | 10.0 |
| 6 | Dinamiko13.0 Betfred | 13.0→13.0 | 13.0Betfred | 13.0 | 10.0 | 10.0 |
| 1 | Zaza Enes31.0 Unibet AU | 31.0→31.0 | 31.0Unibet AU | 29.0 | 29.0 | 31.0 |
| 11 | Ad?soylu51.0 Betfred | 51.0→51.0 | 51.0Betfred | 51.0 | — | — |
| 11 | Adısoylu61.0 Unibet AU | 61.0→61.0 | 61.0Unibet AU | — | 51.0 | 61.0 |
| 12 | Fahri Baba61.0 Unibet AU | 61.0→61.0 | 61.0Unibet AU | 51.0 | 51.0 | 61.0 |
| 9 | T?nasefe67.0 Betfred | 67.0→67.0 | 67.0Betfred | 67.0 | — | — |
| 9 | Tınasefe71.0 Unibet AU | 71.0→71.0 | 71.0Unibet AU | — | 67.0 | 71.0 |
| 14 | Suphra126.0 Unibet UK | 126.0→126.0 | 126.0Unibet UK | 81.0 | 126.0 | 126.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Betfred | 1/5 · 3 places | 14 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 14 | Open ↗ |
| Fitzdares (UK) | 1/5 · 3 places | 0 | Open ↗ |
| Unibet AU | No each-way terms | 14 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 0 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Izmir
- 13:45Izmir 13:45Aga Talip2.30
- 13:45Race 1A?a Talip2.15
- 14:30Race 2Kalemli ?ah?2.38
- 15:00Izmir 15:00Baby Arya3.80
- 15:00Race 3Baby Arya3.80
- 15:30Izmir 15:30Acanay4.40
- 15:30Race 4Açanay4.40
- 16:00Race 5White Wolf1.65
- 16:30Race 6Dark Glory1.91
- 17:00Race 7Izotop2.80
- 17:00Izmir 17:00?zotop2.50
- 17:30Race 8Parmigiano2.00
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org