Kawasaki 08:35Result
Mon 9 Nov · 08:35 UK ( your time) · International · Race 6 - 1400
13 runners, priced by 7 bookmakers. Riko Typhon is favourite at 1.45 (Unibet AU). Each way: 1/5 · 3 places at most bookmakers. Result: Riko Typhon won.
Runners and prices
| Pos | Horse | Morning → now | Best | Unibet UK | Unibet AU |
|---|---|---|---|---|---|
| 1 | Riko Typhon1.45 Unibet AU | — | 1.45Unibet AU | 1.44 | 1.45 |
| 2 | Hisoka4.40 Unibet AU | — | 4.40Unibet AU | 3.50 | 4.40 |
| 3 | Loco Motion10.0 Unibet AU | — | 10.0Unibet AU | 9.50 | 10.0 |
| 4 | American Sunday26.0 Unibet AU | — | 26.0Unibet AU | 21.0 | 26.0 |
| 8 | Madam Windy11.0 Unibet UK | — | 11.0Unibet UK | 11.0 | 11.0 |
| 1 | Super Icy15.0 Unibet AU | — | 15.0Unibet AU | 13.0 | 15.0 |
| 3 | Kura Oryu23.0 Unibet AU | — | 23.0Unibet AU | 21.0 | 23.0 |
| 11 | Seiun Yuzuka34.0 Unibet AU | — | 34.0Unibet AU | 26.0 | 34.0 |
| 12 | Ukiyono Messiah51.0 Unibet AU | — | 51.0Unibet AU | 34.0 | 51.0 |
| 5 | Kokkurisan91.0 Unibet AU | — | 91.0Unibet AU | 51.0 | 91.0 |
| 10 | Never End March91.0 Unibet AU | — | 91.0Unibet AU | 51.0 | 91.0 |
| 2 | Nishino Himichu101.0 Unibet AU | — | 101.0Unibet AU | 81.0 | 101.0 |
| 6 | Locomotion | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Unibet UK | 1/5 · 3 places | 12 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 0 | Open ↗ |
| Unibet AU | No each-way terms | 12 | Open ↗ |
| TAB | No each-way terms | 0 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 0 | Open ↗ |
| betright | No each-way terms | 0 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Kawasaki
- 06:00Kawasaki 06:00Sarasa Pekochan2.50
- 06:19Kawasaki 06:19Sarasa Pekochan2.50
- 06:30Kawasaki 06:30Ikuno Knight1.73
- 06:54Kawasaki 06:54Ikuno Knight1.73
- 07:00Race 3 - 1400Gold Sunday2.00
- 07:16Kawasaki 07:16Gold Sunday2.10
- 07:30Race 4 - 1500Sorani Negaio1.53
- 08:00Kawasaki 08:00Riko Talos2.20
- 08:01Kawasaki 08:01Sorani Negaio1.53
- 08:05Race 5 - 1400Riko Talos2.10
- 08:10Kawasaki 08:10Riko Talos2.10
- 08:30Kawasaki 08:30Riko Typhon1.50
- 08:35Race 6 - 1400Riko Typhon1.45
- 08:41Kawasaki 08:41Riko Typhon1.50
- 09:00Race 7 - 900Gigantomachia3.40
- 09:30Race 8 - 1400Mitono Teio2.00
- 10:05Race 9 - 900Decepticon1.36
- 10:40Race 10 - 2000Oken Duke3.75
- 11:15Race 11 - 1400Michael Maximus1.40
- 11:50Race 12 - 1600Fulmine Bianco3.00
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org