Kochi 06:30
Sat 21 Nov · 06:30 UK ( your time) · International · Race 2 - 1400
11 runners, priced by 4 bookmakers. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best |
|---|---|---|---|
| 3 | Blast Beat | — | — |
| 6 | Bracion | — | — |
| 7 | Clarus | — | — |
| 9 | Goddess Victoria | — | — |
| 11 | Jo Vesta | — | — |
| 5 | Namura Koharu | — | — |
| 10 | Reve Road | — | — |
| 1 | Shonan Amber | — | — |
| 8 | Suzuka Rose King | — | — |
| 4 | Twisted Silk | — | — |
| 2 | Yumitchi Love | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Ladbrokes | 1/5 · 3 places | 0 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 0 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 0 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Kochi
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org