Lyon-la-soie 17:10
Tue 17 Nov · 17:10 UK ( your time) · France · Prix Pamponi Handicap
8 runners, priced by 6 bookmakers. Paiute is favourite at 1.70 (Ladbrokes (AU)). Biggest move since the morning: White Miracle, 19.0 into 12.0. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paiute1.70 Ladbrokes (AU) | 1.60↗1.70 | 1.70Ladbrokes (AU) | 1.58 | 1.57 | 1.60 | 1.50 | 1.70 | 1.60 |
| 3 | Just For Meme6.00 TAB | 6.00→6.00 | 6.00TAB | 5.00 | 5.00 | 5.50 | 6.00 | 6.00 | 6.00 |
| 4 | Babadoo11.0 Unibet AU | 17.0↘11.0 | 11.0Unibet AU | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 11.0 |
| 7 | White Miracle12.0 TAB | 19.0↘12.0 | 12.0TAB | 10.0 | 10.0 | 11.0 | 12.0 | 10.0 | 11.0 |
| 8 | Bi Boisy13.0 BetMGM(CO.UK) | 12.0↗13.0 | 13.0BetMGM(CO.UK) | 13.0 | 13.0 | 13.0 | 11.0 | 12.0 | 12.0 |
| 5 | Jojo Fantaisie13.0 BetMGM(CO.UK) | 12.0↗13.0 | 13.0BetMGM(CO.UK) | 13.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| 6 | Rue Recamier19.0 BetMGM(CO.UK) | 15.0↗19.0 | 19.0BetMGM(CO.UK) | 19.0 | 17.0 | 16.0 | 14.0 | 16.0 | 15.0 |
| 2 | Very Pretty29.0 BetMGM(CO.UK) | 29.0→29.0 | 29.0BetMGM(CO.UK) | 29.0 | 26.0 | 26.0 | 23.0 | 26.0 | 26.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| BetMGM(CO.UK) | 1/5 · 3 places | 8 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 8 | Open ↗ |
| Unibet AU | No each-way terms | 8 | Open ↗ |
| TAB | No each-way terms | 8 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 8 | Open ↗ |
| betdeluxe-au | No each-way terms | 8 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Lyon-la-soie
- 15:49Lyon-la-soie 15:49Masindhal2.75
- 15:56Lyon-la-soie 15:56Masindhal2.88
- 16:00Prix De L'Ancienne Batterie HandicapMasindhal2.70
- 16:10Lyon-la-soie 16:10Masindhal2.75
- 16:24Lyon-la-soie 16:24Vino3.25
- 16:32Lyon-la-soie 16:32Vino3.00
- 16:36Prix De La Poste Aux Chevaux HandicapVino3.30
- 16:43Lyon-la-soie 16:43Vino3.25
- 16:59Lyon-la-soie 16:59Paiute1.65
- 17:05Lyon-la-soie 17:05Paiute1.61
- 17:10Prix Pamponi HandicapPaiute1.70
- 17:34Prix Des Pervenches Maiden StakesBukorishia2.50
- 18:07Prix Du Haras Des Chataigniers Maiden StakesTouessrok2.88
- 18:39Prix Micheline Leurson HandicapTrevor Senora2.25
- 19:11Prix De Saint-Priest HandicapBoogie3.50
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org