Mahoning Valley 20:43
Mon 16 Nov · 20:43 UK ( your time) · USA & Canada · Race 8 - Allowance
10 runners, priced by 9 bookmakers. El Guty is favourite at 3.50 (Betway). Biggest move since the morning: Wetzel, 31.0 into 19.0. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | willhill | Betway | Unibet UK | 888sport (UK) | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | El Guty3.50 Betway | 3.50→3.50 | 3.50Betway | 3.25 | 3.50 | 3.25 | 3.25 | 3.40 | 3.50 | 3.50 | 3.50 | 3.50 |
| 5 | Vino Couragio5.50 willhill | 5.50→5.50 | 5.50willhill | 5.50 | 5.50 | 5.00 | 5.50 | 5.00 | 4.60 | 5.50 | 5.25 | 5.50 |
| 3 | Controller7.00 Betway | 7.00→7.00 | 7.00Betway | 6.50 | 7.00 | 6.50 | 6.50 | 6.50 | 5.00 | 7.00 | 5.75 | 6.50 |
| 4 | Cool Couple9.00 betright | 7.00↗9.00 | 9.00betright | 6.00 | 5.50 | 6.00 | 6.00 | 6.00 | 7.00 | 5.50 | 9.00 | 6.00 |
| 7 | Finally Friday9.00 betright | 8.00↗9.00 | 9.00betright | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 7.00 | 9.00 | 7.50 |
| 9 | Knock Wood10.0 Betway | 13.0↘10.0 | 10.0Betway | 9.00 | 10.0 | 8.50 | 9.00 | 8.50 | 6.00 | 9.50 | 7.50 | 9.00 |
| 10 | Swing State13.0 willhill | 16.0↘13.0 | 13.0willhill | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.0 | 13.0 | 13.0 | 13.0 |
| 1 | Wetzel19.0 betright | 31.0↘19.0 | 19.0betright | 13.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 19.0 | 14.0 |
| 8 | Hurricanes Ablowin23.0 TAB | 31.0↘23.0 | 23.0TAB | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 23.0 | 21.0 | 21.0 | 23.0 |
| 2 | Haley's Dante | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 9 | Open ↗ |
| Betway | 1/5 · 3 places | 9 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 9 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 9 | Open ↗ |
| Unibet AU | No each-way terms | 9 | Open ↗ |
| TAB | No each-way terms | 9 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 9 | Open ↗ |
| betright | No each-way terms | 9 | Open ↗ |
| betdeluxe-au | No each-way terms | 9 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Mahoning Valley
- 17:15Race 1 - ClaimingChalon's First2.25
- 17:25Mahoning Valley 17:25Chalon's First2.38
- 17:46Race 2 - ClaimingHot Ice1.91
- 17:54Mahoning Valley 17:54Hot Ice2.10
- 18:13Race 3 - ClaimingColonel Poppy3.50
- 18:22Mahoning Valley 18:22Colonel Poppy3.75
- 18:39Mahoning Valley 18:39Honor and Obay2.88
- 18:43Mahoning Valley 18:43
- 18:49Race 4 - ClaimingHonor And Obay2.70
- 18:56Race 4 - ClaimingHonor And Obay2.75
- 19:04Mahoning Valley 19:04Honor And Obay2.88
- 19:07Mahoning Valley 19:07Quiet Amigo2.63
- 19:17Mahoning Valley 19:17Quiet Amigo2.88
- 19:21Race 5 - ClaimingQuiet Amigo2.63
- 19:29Mahoning Valley 19:29Quiet Amigo2.63
- 19:35Mahoning Valley 19:35Red Royalty3.00
- 19:46ClaimingRed Royalty3.10
- 19:46Claiming
- 19:50Race 6 - ClaimingRed Royalty2.90
- 19:57Mahoning Valley 19:57Red Royalty3.00
- 20:03Mahoning Valley 20:03The Miracle Kiut2.38
- 20:11ClaimingThe Miracle Kiut2.20
- 20:15Race 7 - ClaimingThe Miracle Kiut2.30
- 20:25Mahoning Valley 20:25The Miracle Kiut2.38
- 20:31Mahoning Valley 20:31El Guty3.50
- 20:39AllowanceEl Guty3.50
- 20:43Race 8 - AllowanceEl Guty3.50
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org