Mildura 07:49
Tue 10 Nov · 07:49 UK ( your time) · Australia & NZ
11 runners, priced by 4 bookmakers and the exchange. The Ladybird is favourite at 2.40 (Paddy Power). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | Paddy Power |
|---|---|---|---|---|---|
| 10 | The Ladybird2.40 Paddy Power | 2.50↘2.40 | 2.469 | 2.40Paddy Power | 2.40 |
| 7 | Daysie Brown4.75 Paddy Power | 5.00↘4.75 | 5.304 | 4.75Paddy Power | 4.75 |
| 8 | Diamond Krusher6.00 Paddy Power | 6.00→6.00 | 5.808 | 6.00Paddy Power | 6.00 |
| 1 | Elissas Delight6.00 Paddy Power | 6.00→6.00 | 5.808 | 6.00Paddy Power | 6.00 |
| 4 | Rocking Wroxton8.00 Paddy Power | 8.00→8.00 | 7.607 | 8.00Paddy Power | 8.00 |
| 11 | Watching Over Us8.00 Paddy Power | 8.00→8.00 | 7.607 | 8.00Paddy Power | 8.00 |
| 5 | Tryagainfreddy9.00 Paddy Power | 9.00→9.00 | 9.207 | 9.00Paddy Power | 9.00 |
| 2 | Beartastic Writer13.0 Paddy Power | 12.0↗13.0 | 11.58 | 13.0Paddy Power | 13.0 |
| 9 | Big Bad Chad | — | — | — | — |
| 3 | Grove Dale | — | — | — | — |
| 6 | Super Dry | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 0 | Open ↗ |
| Paddy Power | No each-way terms | 8 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Mildura
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org