Mt Isa 02:50
Mon 9 Nov · 02:50 UK ( your time) · Australia & NZ · Sportsbet Hcp
8 runners, priced by 11 bookmakers. Surfers Royale is favourite at 2.30 (BetMGM(CO.UK)). Each way: 1/4 · 2 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Betfred | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Surfers Royale2.30 BetMGM(CO.UK) | 2.38↘2.30 | 2.30BetMGM(CO.UK) | 2.25 | 2.20 | 2.30 | 2.25 | 2.30 | 2.30 | 2.25 | 2.20 |
| 1 | Soopat4.40 Ladbrokes (AU) | 4.40→4.40 | 4.40Ladbrokes (AU) | 4.20 | 3.80 | 4.20 | 4.00 | 4.20 | 3.90 | 4.40 | 4.40 |
| 6 | Demitasse5.00 betright | 5.00→5.00 | 5.00betright | 4.50 | 4.00 | 4.50 | 4.50 | 4.60 | 4.60 | 4.40 | 5.00 |
| 8 | Pennypacker6.00 betright | 6.00→6.00 | 6.00betright | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 |
| 2 | Napoleon Strike7.50 BetMGM(CO.UK) | 7.50→7.50 | 7.50BetMGM(CO.UK) | 7.00 | 6.00 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 |
| 3 | Media Empire34.0 TAB | 34.0→34.0 | 34.0TAB | 26.0 | 21.0 | 29.0 | 21.0 | 21.0 | 34.0 | 23.0 | 31.0 |
| 5 | Last Ditch Effort | — | — | — | — | — | — | — | — | — | — |
| 4 | Zephirine | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/4 · 2 places | 0 | Open ↗ |
| Paddy Power | No each-way terms | 6 | Open ↗ |
| Betfred | 1/4 · 2 places | 6 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 2 places | 6 | Open ↗ |
| Star Sports | 1/4 · 2 places | 0 | |
| Unibet UK | 1/4 · 2 places | 6 | Open ↗ |
| 888sport (UK) | 1/4 · 2 places | 0 | Open ↗ |
| Unibet AU | No each-way terms | 6 | Open ↗ |
| TAB | No each-way terms | 6 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 6 | Open ↗ |
| betright | No each-way terms | 6 | Open ↗ |
Standard for this race: 2 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Mt Isa
- 01:12Trevor Morris Builders (Bm65)Regal Judgement2.87
- 01:47Sportsbet (Bm55)Nassau County2.25
- 02:22Qh20 Mdn PlateOracle of Omaha2.62
- 02:50Sportsbet HcpSurfers Royale2.30
- 02:57Mt Isa 02:57Surfers Royale2.37
- 03:25Cmw Electrical Hcp (C1)Holy Holy Holy2.40
- 03:34Mt Isa 03:34Holy Holy Holy2.62
- 04:05Sportsbet (Bm60)Red Code2.90
- 04:12Mt Isa 04:12Red Code2.50
- 04:40City & Country Electrical (Bm50)Without2.40
- 04:47Mt Isa 04:47Without2.50
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org