Munich 13:54
Sat 7 Nov · 13:54 UK ( your time) · International · V4/2 - V7/5
16 runners, priced by 8 bookmakers. Ginger Ale is favourite at 5.50 (Ladbrokes (AU)). Each way: 1/4 · 3 places at most bookmakers. BetMGM(CO.UK) pays an extra place.
Runners and prices
| # | Horse | Morning → now | Best | willhill | Unibet UK | 888sport (UK) | Unibet AU | TAB | Ladbrokes (AU) | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ginger Ale5.50 Ladbrokes (AU) | 5.50→5.50 | 5.50Ladbrokes (AU) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.50 | 5.00 |
| 8 | Garfield6.50 Unibet AU | 6.50→6.50 | 6.50Unibet AU | 5.50 | 6.00 | 5.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| 7 | Rival Order7.00 Unibet AU | 7.00→7.00 | 7.00Unibet AU | 6.00 | 6.50 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| 14 | Adam Smith10.0 Unibet AU | 10.0→10.0 | 10.0Unibet AU | 9.00 | 9.50 | 9.00 | 10.0 | 10.0 | 10.0 | 10.0 |
| 1 | Kaviar10.0 Unibet AU | 10.0→10.0 | 10.0Unibet AU | 9.00 | 9.50 | 9.00 | 10.0 | 10.0 | 10.0 | 10.0 |
| 3 | Needle Drop10.0 betdeluxe-au | 9.50↗10.0 | 10.0betdeluxe-au | 8.50 | 9.00 | 8.50 | 9.50 | 9.50 | 9.50 | 10.0 |
| 9 | Thalia10.0 betdeluxe-au | 9.50↗10.0 | 10.0betdeluxe-au | 8.00 | 8.50 | 8.00 | 9.50 | 9.50 | 9.50 | 10.0 |
| 10 | Tiffany Twisted10.0 Unibet UK | 10.0→10.0 | 10.0Unibet UK | 9.50 | 10.0 | 9.50 | 10.0 | 9.50 | 10.0 | 10.0 |
| 4 | Vive En Foret16.0 TAB | 16.0→16.0 | 16.0TAB | 13.0 | 13.0 | 13.0 | 15.0 | 16.0 | 15.0 | 16.0 |
| 2 | Dakota Girl19.0 TAB | 19.0→19.0 | 19.0TAB | 15.0 | 15.0 | 15.0 | 18.0 | 19.0 | 18.0 | 18.0 |
| 5 | Vinnare19.0 TAB | 19.0→19.0 | 19.0TAB | 15.0 | 15.0 | 15.0 | 18.0 | 19.0 | 18.0 | 18.0 |
| 11 | Djariya21.0 Unibet AU | 21.0→21.0 | 21.0Unibet AU | 19.0 | 19.0 | 19.0 | 21.0 | 21.0 | 21.0 | 21.0 |
| 12 | Flamingo Hollow23.0 Unibet AU | 23.0→23.0 | 23.0Unibet AU | 21.0 | 21.0 | 21.0 | 23.0 | 23.0 | 23.0 | 23.0 |
| 6 | Waldemar23.0 Unibet AU | 23.0→23.0 | 23.0Unibet AU | 21.0 | 21.0 | 21.0 | 23.0 | 23.0 | 23.0 | 23.0 |
| 16 | Rakigiana26.0 Unibet AU | 26.0→26.0 | 26.0Unibet AU | 23.0 | 23.0 | 23.0 | 26.0 | 26.0 | 26.0 | 26.0 |
| 15 | Alaska Lady | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/4 · 3 places | 15 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 4 placesExtra place | 0 | Open ↗ |
| Unibet UK | 1/4 · 3 places | 15 | Open ↗ |
| 888sport (UK) | 1/4 · 3 places | 15 | Open ↗ |
| Unibet AU | No each-way terms | 15 | Open ↗ |
| TAB | No each-way terms | 15 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 15 | Open ↗ |
| betdeluxe-au | No each-way terms | 15 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Munich
- 10:50Munich 10:50Nevado3.50
- 11:20Munich 11:20Leoncino3.25
- 11:50Munich 11:50Abacus2.50
- 11:581M 3F StakesAbacus2.63
- 12:20Munich 12:20Coletta4.33
- 12:251M 2F HCapColetta4.50
- 12:50World Pool Juvenile - V7/3Karlos1.80
- 13:20HKJC World Pool Mile - V4-Wette mit 10.000 ? Poolgarantie - V4/1 - V7/4Nordwind4.80
- 13:50Munich 13:50Ginger Ale5.50
- 13:54V4/2 - V7/5Ginger Ale5.50
- 14:30V4/3 - V7/6Gethin2.63
- 15:10Preis der Partnerschaft zwischen Allianz und MRV - V4/4 - V7/7Zarko4.00
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org