Philadelphia 20:53
Mon 16 Nov · 20:53 UK ( your time) · USA & Canada · Race 9 - Claiming
11 runners, priced by 7 bookmakers. Z Storm Is Coming is favourite at 3.40 (Ladbrokes (AU)). Biggest move since the morning: Onlygodcanjudgeme, 31.0 into 19.0. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | willhill | Unibet UK | 888sport (UK) | Unibet AU | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Z Storm Is Coming3.40 Ladbrokes (AU) | 3.20↗3.40 | 3.40Ladbrokes (AU) | 3.25 | 3.13 | 3.25 | 3.20 | 3.40 | 2.90 | 3.30 |
| 10 | Reverse The Curse4.80 betright | 6.50↘4.80 | 4.80betright | 4.50 | 4.33 | 4.50 | 4.60 | 4.40 | 4.80 | 4.40 |
| 4 | Hoppy Time6.25 betright | 7.00↘6.25 | 6.25betright | 6.00 | 5.50 | 6.00 | 5.50 | 5.50 | 6.25 | 5.50 |
| 6 | Bobo Liver6.50 willhill | 8.00↘6.50 | 6.50willhill | 6.50 | 6.00 | 6.50 | 6.00 | 6.00 | 6.25 | 6.00 |
| 9 | Week's Strong8.00 Ladbrokes (AU) | 7.00↗8.00 | 8.00Ladbrokes (AU) | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 8.00 | 7.50 |
| 5 | What It Tiz11.0 Ladbrokes (AU) | 10.0↗11.0 | 11.0Ladbrokes (AU) | 10.0 | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 11.0 |
| 11 | Korrongo12.0 willhill | 12.0→12.0 | 12.0willhill | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 12.0 |
| 1 | Carry Grant19.0 willhill | 17.0↗19.0 | 19.0willhill | 19.0 | 17.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
| 7 | Onlygodcanjudgeme19.0 willhill | 31.0↘19.0 | 19.0willhill | 19.0 | 17.0 | 19.0 | 18.0 | 16.0 | 19.0 | 18.0 |
| 3 | Fielding | — | — | — | — | — | — | — | — | — |
| 2 | Kuz It's Chilly | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 9 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 9 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 9 | Open ↗ |
| Unibet AU | No each-way terms | 9 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 9 | Open ↗ |
| betright | No each-way terms | 9 | Open ↗ |
| betdeluxe-au | No each-way terms | 9 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Philadelphia
- 17:05Race 1 - ClaimingRoyalties Riches2.63
- 17:33Race 2 - ClaimingAntonacci Girl3.50
- 18:00Race 3 - ClaimingPossum2.25
- 18:27Race 4 - ClaimingCassation3.00
- 18:55Race 5 - ClaimingMarket Maven1.91
- 19:20Philadelphia 19:20Cocoa's Vivian2.25
- 19:26Race 6 - ClaimingCocoa's Vivian2.25
- 19:47Philadelphia 19:47Pure Lure1.80
- 19:57Race 7 - Allowance Optional ClaimingPure Lure1.80
- 20:14Philadelphia 20:14Humoresque3.25
- 20:24Race 8 - AllowanceHumoresque3.20
- 20:41Philadelphia 20:41Z Storm Is Coming3.50
- 20:53Race 9 - ClaimingZ Storm Is Coming3.40
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org