Pukekohe 03:44
Sat 21 Nov · 03:44 UK ( your time) · Australia & NZ
19 runners, priced by 5 bookmakers. Free Bird is favourite at 6.50 (Ladbrokes). Each way: 1/4 · 4 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Ladbrokes | Ladbrokes (AU) |
|---|---|---|---|---|---|---|
| 16 | Free Bird6.50 Ladbrokes | 6.50→6.50 | 6.50Ladbrokes | 6.00 | 6.50 | 6.00 |
| 1 | The Odyssey6.50 Ladbrokes | 6.50→6.50 | 6.50Ladbrokes | 6.00 | 6.50 | 6.00 |
| 9 | Savoir Faire7.00 Ladbrokes | 7.00→7.00 | 7.00Ladbrokes | 6.50 | 7.00 | 6.50 |
| 13 | Super Fly8.00 Ladbrokes | 8.00→8.00 | 8.00Ladbrokes | 7.50 | 8.00 | 7.50 |
| 12 | Willydoit8.00 Ladbrokes | 8.00→8.00 | 8.00Ladbrokes | 7.50 | 8.00 | 7.50 |
| 2 | One Bold Cat11.0 Ladbrokes | 11.0→11.0 | 11.0Ladbrokes | 10.0 | 11.0 | 10.0 |
| 5 | Solidify11.0 Ladbrokes | 11.0→11.0 | 11.0Ladbrokes | 10.0 | 11.0 | 10.0 |
| 11 | Boxmoss13.0 Ladbrokes | 13.0→13.0 | 13.0Ladbrokes | 12.0 | 13.0 | 12.0 |
| 10 | Gigi13.0 Ladbrokes | 13.0→13.0 | 13.0Ladbrokes | 12.0 | 13.0 | 12.0 |
| 3 | Knights Realm13.0 Ladbrokes | 13.0→13.0 | 13.0Ladbrokes | 12.0 | 13.0 | 12.0 |
| 6 | Son Of Sun13.0 Ladbrokes | 13.0→13.0 | 13.0Ladbrokes | 12.0 | 13.0 | 12.0 |
| 15 | Lollapalooza15.0 Ladbrokes | 15.0→15.0 | 15.0Ladbrokes | 13.0 | 15.0 | 14.0 |
| 8 | Levakia17.0 Ladbrokes | 17.0→17.0 | 17.0Ladbrokes | 15.0 | 17.0 | 16.0 |
| 18 | Mollify17.0 Ladbrokes | 17.0→17.0 | 17.0Ladbrokes | 15.0 | 17.0 | 16.0 |
| 17 | Trust In You17.0 Ladbrokes | 17.0→17.0 | 17.0Ladbrokes | 15.0 | 17.0 | 16.0 |
| 4 | Final Return23.0 Paddy Power | 23.0→23.0 | 23.0Paddy Power | 23.0 | 23.0 | 23.0 |
| 14 | Gospodin34.0 Ladbrokes | 34.0→34.0 | 34.0Ladbrokes | 31.0 | 34.0 | 31.0 |
| 19 | Keepers Heart34.0 Ladbrokes | 34.0→34.0 | 34.0Ladbrokes | 31.0 | 34.0 | 31.0 |
| 7 | Khan Hunter51.0 Ladbrokes | 51.0→51.0 | 51.0Ladbrokes | 41.0 | 51.0 | 46.0 |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 19 | Open ↗ |
| Ladbrokes | 1/4 · 4 places | 19 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 0 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 19 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 4 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Pukekohe
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org