Remington Park 01:48
Sun 15 Nov · 01:48 UK ( your time) · USA & Canada · Race 4 - Maiden Claiming
9 runners, priced by 5 bookmakers. Curlin's Union is favourite at 1.65 (Ladbrokes (AU)). Biggest move since the morning: Kochan, 8.50 into 6.00. Each way: 1/4 · 2 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | willhill | Unibet UK | 888sport (UK) | Unibet AU | Ladbrokes (AU) |
|---|---|---|---|---|---|---|---|---|
| 5 | Curlin's Union1.65 Ladbrokes (AU) | 1.45↗1.65 | 1.65Ladbrokes (AU) | 1.57 | 1.57 | 1.57 | 1.55 | 1.65 |
| 9 | Practical Purple5.00 willhill | 5.00→5.00 | 5.00willhill | 5.00 | 4.50 | 5.00 | 4.80 | 4.60 |
| 4 | Kochan6.00 Unibet UK | 8.50↘6.00 | 6.00Unibet UK | 5.50 | 6.00 | 5.50 | 6.00 | 5.50 |
| 2 | Follow The Star12.0 Unibet AU | 13.0↘12.0 | 12.0Unibet AU | 11.0 | 11.0 | 11.0 | 12.0 | 11.0 |
| 6 | Otho15.0 willhill | 11.0↗15.0 | 15.0willhill | 15.0 | 15.0 | 15.0 | 13.0 | 15.0 |
| 3 | Sure Thing Samurai29.0 willhill | 41.0↘29.0 | 29.0willhill | 29.0 | 29.0 | 29.0 | 26.0 | 27.0 |
| 8 | Endue34.0 willhill | 41.0↘34.0 | 34.0willhill | 34.0 | 34.0 | 34.0 | 31.0 | 31.0 |
| 1 | Buy Me Another | — | — | — | — | — | — | — |
| 7 | Uniter | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/4 · 2 places | 7 | Open ↗ |
| Unibet UK | 1/4 · 2 places | 7 | Open ↗ |
| 888sport (UK) | 1/4 · 2 places | 7 | Open ↗ |
| Unibet AU | No each-way terms | 7 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 7 | Open ↗ |
Standard for this race: 2 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Remington Park
- 00:30Race 1 - Maiden ClaimingQueen McKinzie2.50
- 00:40Remington Park 00:40Queen Mckinzie2.50
- 00:58Race 2 - ClaimingLake Bee2.30
- 01:06Remington Park 01:06Lake Bee2.20
- 01:21Race 3 - ClaimingPrincess Kaiulani2.80
- 01:26ClaimingPrincess Kaiulani2.50
- 01:31Remington Park 01:31Princess Kaiulani2.63
- 01:48Race 4 - Maiden ClaimingCurlin's Union1.65
- 01:54Maiden ClaimingCurlins Union1.67
- 02:22Race 5 - ClaimingBint Al Dandy2.00
- 02:50Race 6 - Maiden Special WeightClear The Clock3.25
- 03:18Race 7 - AllowanceFrom Scratch3.50
- 03:46Race 8 - ClaimingDuran3.50
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org