Sha Tin 08:35Result
Sat 14 Nov · 08:35 UK ( your time) · International · Panasonic Ih Cooker Hcp (C4)
16 runners, priced by 9 bookmakers. Supreme Win Win is favourite at 3.10 (Unibet AU). Biggest move since the morning: Speedy Power, 7.00 into 4.50. Each way: 1/5 · 4 places at most bookmakers. Paddy Power, Unibet UK pay an extra place. Result: Little Gut won.
Runners and prices
| Pos | Horse | Morning → now | Best | Paddy Power | Unibet UK | Unibet AU |
|---|---|---|---|---|---|---|
| 1 | Little Gut34.0 Paddy Power | 34.0→34.0 | 34.0Paddy Power | 34.0 | 26.0 | 31.0 |
| 2 | Mabubu16.0 Unibet AU | 17.0↘16.0 | 16.0Unibet AU | 15.0 | 15.0 | 16.0 |
| 3 | Break Heaven17.0 Paddy Power | 13.0↗17.0 | 17.0Paddy Power | 17.0 | 15.0 | 15.0 |
| 4 | Speedy Power4.50 Unibet UK | 7.00↘4.50 | 4.50Unibet UK | 3.75 | 4.50 | 4.40 |
| 6 | Supreme Win Win3.10 Unibet AU | 3.20↘3.10 | 3.10Unibet AU | 3.00 | 2.88 | 3.10 |
| 14 | Cirrus Speed8.50 Paddy Power | 9.00↘8.50 | 8.50Paddy Power | 8.50 | 8.00 | 8.50 |
| 8 | Noble Superior10.0 Paddy Power | 6.50↗10.0 | 10.0Paddy Power | 10.0 | 8.00 | 8.00 |
| 1 | Aurora Phoenix15.0 Paddy Power | 12.0↗15.0 | 15.0Paddy Power | 15.0 | 13.0 | 15.0 |
| 12 | Double Alpha15.0 Paddy Power | 15.0→15.0 | 15.0Paddy Power | 15.0 | 15.0 | 15.0 |
| 11 | Blasted Talent19.0 Paddy Power | 19.0→19.0 | 19.0Paddy Power | 19.0 | 19.0 | 19.0 |
| 3 | Circuit Crown34.0 Paddy Power | 34.0→34.0 | 34.0Paddy Power | 34.0 | 29.0 | 31.0 |
| 13 | Daily Fun34.0 Paddy Power | 41.0↘34.0 | 34.0Paddy Power | 34.0 | 29.0 | 34.0 |
| 10 | Forest King51.0 Paddy Power | 61.0↘51.0 | 51.0Paddy Power | 51.0 | 51.0 | 51.0 |
| 9 | Vigor Fly101.0 Paddy Power | 101.0→101.0 | 101.0Paddy Power | 101.0 | 81.0 | 101.0 |
| 15 | Handsome Hero | — | — | — | — | — |
| 16 | Kachow | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | 1/5 · 4 placesExtra place | 14 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 0 | Open ↗ |
| Unibet UK | 1/5 · 4 placesExtra place | 14 | Open ↗ |
| 888sport (UK) | 1/4 · 3 places | 0 | Open ↗ |
| Unibet AU | No each-way terms | 14 | Open ↗ |
| TAB | No each-way terms | 0 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 0 | Open ↗ |
| betright | No each-way terms | 0 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Moves in this race
- Drifter Circuit Crown: 26.0 → 31.0 in the last 15 min
- Steamer Daily Fun: 36.0 → 26.0 in the last 15 min
Shown 15 minutes after detection. See moves as they happen.
Other races at Sha Tin
- 04:30Sha Tin 04:30Happy Pegasus3.00
- 04:39Sha Tin 04:39Happy Pegasus2.75
- 05:00Sha Tin 05:00Incanto Star4.33
- 05:09Sha Tin 05:09The All Rounder4.33
- 05:55Sha Tin 05:55Mazing Grace4.50
- 06:03Sha Tin 06:03Mazing Grace4.50
- 06:25Sha Tin 06:25Victor Supreme2.00
- 06:35Sha Tin 06:35Supreme Mastermind10.0
- 06:55Sha Tin 06:55Yee Cheong Bright2.00
- 07:00Panasonic Rice Cooker Hcp (C3)Yee Cheong Bright1.83
- 07:09Sha Tin 07:09Yee Cheong Bright1.83
- 07:25Panasonic Nanoe Hair Dryer Hcp (C4)Another World6.00
- 08:00The Panasonic Cup (C2)Megastar Heart1.80
- 08:14Sha Tin 08:14Megastar Heart1.91
- 08:30Sha Tin 08:30Supreme Win Win3.00
- 08:35Panasonic Ih Cooker Hcp (C4)Supreme Win Win3.10
- 08:42Sha Tin 08:42Supreme Win Win2.88
- 09:00Sha Tin 09:00Chill Partners5.50
- 09:05Panasonic Thermo Ventilator Hcp (C4)Chill Partners6.25
- 09:35Sha Tin 09:35Pray For Justice3.40
- 09:40Technics Headphones Hcp (C3)Pray For Justice3.50
- 10:10Panasonic System Kitchen Hcp (C3)Joyful Joy2.50
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org