Sunshine Coast 05:17
Sat 21 Nov · 05:17 UK ( your time) · Australia & NZ
17 runners, priced by 6 bookmakers. Dark Arts is favourite at 4.00 (Paddy Power). Each way: 1/4 · 4 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Paddy Power | Ladbrokes | Ladbrokes (AU) | betdeluxe-au |
|---|---|---|---|---|---|---|---|
| 15 | Dark Arts4.00 Paddy Power | 4.00→4.00 | 4.00Paddy Power | 4.00 | 3.50 | 4.00 | 4.00 |
| 5 | Noble Decree5.50 Paddy Power | 5.50→5.50 | 5.50Paddy Power | 5.50 | 5.00 | 5.50 | 5.50 |
| 11 | Grammar Lad7.00 Paddy Power | 7.00→7.00 | 7.00Paddy Power | 7.00 | 6.00 | 6.50 | 6.50 |
| 17 | Wootten Hyde7.00 Ladbrokes (AU) | 7.00→7.00 | 7.00Ladbrokes (AU) | 6.50 | 6.00 | 7.00 | 6.50 |
| 2 | Bat Out Of Hell12.0 Paddy Power | 12.0→12.0 | 12.0Paddy Power | 12.0 | 11.0 | 12.0 | 12.0 |
| 3 | Brereton15.0 Ladbrokes (AU) | 15.0→15.0 | 15.0Ladbrokes (AU) | 13.0 | 13.0 | 15.0 | 15.0 |
| 9 | Estrondo19.0 Paddy Power | 20.0↘19.0 | 19.0Paddy Power | 19.0 | 19.0 | 19.0 | 19.0 |
| 1 | Blazing Harry23.0 Paddy Power | 23.0→23.0 | 23.0Paddy Power | 23.0 | 19.0 | 21.0 | 21.0 |
| 16 | Kingdom Undersiege23.0 Ladbrokes (AU) | 23.0→23.0 | 23.0Ladbrokes (AU) | 19.0 | 19.0 | 23.0 | 21.0 |
| 6 | Shako23.0 Paddy Power | 23.0→23.0 | 23.0Paddy Power | 23.0 | 19.0 | 21.0 | 21.0 |
| 12 | Bold Comic26.0 Paddy Power | 26.0→26.0 | 26.0Paddy Power | 26.0 | 23.0 | 26.0 | 26.0 |
| 10 | Eye Of The Eagle27.0 Ladbrokes (AU) | 27.0→27.0 | 27.0Ladbrokes (AU) | 26.0 | 23.0 | 27.0 | 26.0 |
| 4 | Highvol27.0 Ladbrokes (AU) | 27.0→27.0 | 27.0Ladbrokes (AU) | 26.0 | 23.0 | 27.0 | 26.0 |
| 7 | Tonneofgrit34.0 Ladbrokes (AU) | 34.0→34.0 | 34.0Ladbrokes (AU) | 31.0 | 29.0 | 34.0 | 31.0 |
| 13 | Count Nicholas41.0 Paddy Power | 41.0→41.0 | 41.0Paddy Power | 41.0 | 41.0 | 41.0 | 41.0 |
| 14 | Yoshino71.0 Ladbrokes (AU) | 67.0↗71.0 | 71.0Ladbrokes (AU) | 67.0 | 67.0 | 71.0 | 71.0 |
| 8 | Alpha Bravo | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 16 | Open ↗ |
| Ladbrokes | 1/4 · 4 places | 16 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 4 places | 0 | Open ↗ |
| Star Sports | 1/4 · 4 places | 0 | |
| Ladbrokes (AU) | No each-way terms | 16 | Open ↗ |
| betdeluxe-au | No each-way terms | 16 | Open ↗ |
Standard for this race: 4 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Sunshine Coast
- 02:18Sunshine Coast 02:18Astern Effort3.75
- 02:53Sunshine Coast 02:53Rochedale Hero4.80
- 03:28Sunshine Coast 03:28Scheherazade3.10
- 04:03Sunshine Coast 04:03Iconic Scenes2.50
- 04:38Sunshine Coast 04:38Esperanza3.20
- 05:17Sunshine Coast 05:17Dark Arts4.00
- 05:58Sunshine Coast 05:58Brindavan3.50
- 06:32Sunshine Coast 06:32Payline3.60
- 07:12Sunshine Coast 07:12The Barber3.75
- 07:50Sunshine Coast 07:50Biancelli3.90
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org