Te Rapa 03:27Off
Sat 7 Nov · 03:27 UK ( your time) · Australia & NZ
21 runners, priced by 1 bookmaker. Getaway is favourite at 4.40 (Betway). Each way: 1/4 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Best | Betway |
|---|---|---|---|---|
| 12 | Getaway4.40 Betway | 4.40→4.40 | 4.40Betway | 4.40 |
| 10 | Rocking5.00 Betway | 5.00→5.00 | 5.00Betway | 5.00 |
| 9 | Oppenheimer6.50 Betway | 6.50→6.50 | 6.50Betway | 6.50 |
| 8 | Inside Out7.00 Betway | 7.00→7.00 | 7.00Betway | 7.00 |
| 18 | Paddy The Farmer8.00 Betway | 8.00→8.00 | 8.00Betway | 8.00 |
| 11 | Hakata Bay10.0 Betway | 10.0→10.0 | 10.0Betway | 10.0 |
| 16 | Unwritten10.0 Betway | 10.0→10.0 | 10.0Betway | 10.0 |
| 14 | Ruby Rush11.0 Betway | 11.0→11.0 | 11.0Betway | 11.0 |
| 20 | Lyin' Eyes15.0 Betway | 15.0→15.0 | 15.0Betway | 15.0 |
| 1 | War Of Succession19.0 Betway | 19.0→19.0 | 19.0Betway | 19.0 |
| 7 | Gippsy God21.0 Betway | 21.0→21.0 | 21.0Betway | 21.0 |
| 4 | Roctave29.0 Betway | 29.0→29.0 | 29.0Betway | 29.0 |
| 19 | Pogacar34.0 Betway | 34.0→34.0 | 34.0Betway | 34.0 |
| 2 | Altari | — | — | — |
| 17 | Astarte | — | — | — |
| 3 | Castle Rock | — | — | — |
| 6 | Hidden Achievement | — | — | — |
| 5 | Sorghaghtani | — | — | — |
| 15 | Stella Ma Bella | — | — | — |
| 21 | Stewart | — | — | — |
| 13 | Whats The One Code | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Betway | 1/4 · 3 places | 13 | Open ↗ |
Standard for this race: 4 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Te Rapa
- 00:26Te Rapa 00:26PURE BARS2.20
- 00:35Te Rapa 00:35Pure Bars2.00
- 00:59Te Rapa 00:59HELLO ANGEL3.00
- 01:07Te Rapa 01:07Hello Angel2.75
- 01:32Te Rapa 01:32MAGIC CARPET2.25
- 01:39Te Rapa 01:39Magic Carpet2.20
- 02:07Te Rapa 02:07ARTHUR4.50
- 02:14Te Rapa 02:14Lark4.40
- 02:42Te Rapa 02:42KING'S ENGLISH5.50
- 02:49Te Rapa 02:49Chatelle Rose3.80
- 03:18Te Rapa 03:18GETAWAY5.00
- 03:27Te Rapa 03:27Getaway4.40
- 03:58Te Rapa 03:58Circus Trix3.50
- 04:21Te Rapa 04:21Circus Trix2.63
- 04:25Mikestentdecorators.co.nz (Bm75)Circus Trix3.00
- 04:33Te Rapa 04:33Circus Trix2.63
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org