Warren 06:25Result
Sun 8 Nov · 06:25 UK ( your time) · Australia & NZ · Aff Australian Food And Fibre Country Boosted (Bm58)
18 runners, priced by 10 bookmakers and the exchange. Mariota is favourite at 2.90 (Unibet AU). Biggest move since the morning: Aoife, 26.0 into 23.0. Each way: 1/4 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | Paddy Power | Betfair Sportsbook | Betway | Unibet UK | Unibet AU |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mariota2.90 Unibet AU | 3.00↘2.90 | — | 2.90Unibet AU | 2.80 | 2.80 | 2.60 | 2.88 | 2.90 |
| 2 | Penciller5.00 Paddy Power | 4.75↗5.00 | — | 5.00Paddy Power | 5.00 | 5.00 | 4.40 | 4.50 | 4.60 |
| 7 | Street Swagger6.50 Paddy Power | 7.00↘6.50 | — | 6.50Paddy Power | 6.50 | 6.50 | 6.00 | 6.50 | 6.50 |
| 9 | Take The Chance9.50 Paddy Power | 9.50→9.50 | — | 9.50Paddy Power | 9.50 | 9.50 | 8.50 | 9.50 | 9.50 |
| 10 | Dodge The Dark12.0 Paddy Power | 12.0→12.0 | — | 12.0Paddy Power | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 |
| 3 | Moon Zone13.0 Paddy Power | 14.0↘13.0 | — | 13.0Paddy Power | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 |
| 4 | Naval Officer13.0 Paddy Power | 13.0→13.0 | — | 13.0Paddy Power | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 |
| 5 | Aoife23.0 Paddy Power | 26.0↘23.0 | — | 23.0Paddy Power | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
| 8 | Im Scarlett26.0 Paddy Power | 26.0→26.0 | — | 26.0Paddy Power | 26.0 | 26.0 | 23.0 | 23.0 | 23.0 |
| 11 | Trifecta Ruby26.0 Paddy Power | 26.0→26.0 | — | 26.0Paddy Power | 26.0 | 26.0 | 23.0 | 26.0 | 26.0 |
| 12 | Elite Power51.0 Paddy Power | 46.0↗51.0 | — | 51.0Paddy Power | 51.0 | 51.0 | 41.0 | 51.0 | 51.0 |
| 1 | Noble One51.0 Paddy Power | 41.0↗51.0 | — | 51.0Paddy Power | 51.0 | 51.0 | 41.0 | 51.0 | 51.0 |
| 17 | Kneel Down101.0 Paddy Power | 91.0↗101.0 | — | 101.0Paddy Power | 101.0 | 101.0 | 81.0 | 101.0 | 101.0 |
| 16 | Vivek151.0 Unibet UK | 151.0→151.0 | — | 151.0Unibet UK | 126.0 | 126.0 | 101.0 | 151.0 | 151.0 |
| 15 | Commando Jack | — | — | — | — | — | — | — | — |
| 13 | Corpsman | — | — | — | — | — | — | — | — |
| 14 | Jade Division | — | — | — | — | — | — | — | — |
| 18 | Ringside | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 14 | Open ↗ |
| Betfair Sportsbook | No each-way terms | 14 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 3 places | 0 | Open ↗ |
| Betway | 1/4 · 3 places | 14 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 14 | Open ↗ |
| Unibet AU | No each-way terms | 14 | Open ↗ |
| TAB | No each-way terms | 0 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 0 | Open ↗ |
| betdeluxe-au | No each-way terms | 0 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Moves in this race
- Drifter Trifecta Ruby: 21.0 → 26.0 in the last 15 min
- Steamer Moon Zone: 14.0 → 12.0 in the last 15 min
Shown 15 minutes after detection. See moves as they happen.
Other races at Warren
- 02:45Warren 02:45DENMAN FORCE3.25
- 02:52Warren 02:52Wellspring2.88
- 03:20Warren 03:20OVERSHOOT4.00
- 03:27Warren 03:27Cosmic Rosa3.25
- 03:55Warren 03:55FETES DES MERES2.20
- 04:01Warren 04:01Fetes Des Meres2.00
- 04:30Warren 04:30PAPER DOLL1.83
- 04:44Warren 04:44Paper Doll1.67
- 05:05Warren 05:05MARINERA3.50
- 05:12Warren 05:12Marinera3.13
- 05:40Warren Shire Cotton CupMicro Mikki3.25
- 05:48Warren 05:48Micro Mikki2.63
- 06:15Warren 06:15Mariota3.25
- 06:21Warren 06:21Mariota2.75
- 06:25Aff Australian Food And Fibre Country Boosted (Bm58)Mariota2.90
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org