🇦🇺 NBLUpcoming
Perth WildcatsvsIllawarra Hawks
· 18 bookmakers
Match odds
| Bookmaker | 1Perth Wildcats | 2Illawarra Hawks | Margin |
|---|---|---|---|
| 888sport (UK)55s | 1.50 | 2.38 | 8.8% |
| BetMGM(CO.UK)55s | 1.53 | 2.30 | 8.8% |
| Betano55s | 1.53 | 2.35 | 7.9% |
| Betfair Sportsbook55s | 1.50 | 2.50 | 6.7% |
| Betfred55s | 1.53 | 2.38 | 7.3% |
| Betway55s | 1.53 | 2.40 | 7.2% |
| DraftKings55s | 1.56 (best Perth Wildcats) | 2.50 | 4.3% |
| Fitzdares (UK)55s | 1.53 | 2.40 | 6.9% |
| Hard Rock Bet55s | 1.50 | 2.40 | 8.3% |
| Ladbrokes (AU)55s | 1.53 | 2.50 | 5.4% |
| Paddy Power55s | 1.50 | 2.50 | 6.7% |
| Sisal55s | 1.52 | 2.30 | 9.3% |
| Sky Bet55s | 1.50 | 2.50 | 6.7% |
| Stake55s | 1.54 | 2.44 | 5.9% |
| Unibet UK55s | 1.52 | 2.40 | 7.5% |
| betdeluxe-au55s | 1.52 | 2.55 (best Illawarra Hawks) | 5.0% |
| betright55s | 1.54 | 2.45 | 5.8% |
| willhill55s | 1.53 | 2.38 | 7.3% |
| Best price | 1.56DraftKings | 2.55betdeluxe-au |
Best-combination payout 96.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.56DraftKings | — |
| Away | 2.55betdeluxe-au | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -4.5 | 2.00Betfair Sportsbook | — |
| AH Away +4.5 | 1.87betdeluxe-au | — |
| AH Home -5.5 | 2.10Betfair Sportsbook | — |
| AH Away +5.5 | 1.73Betfred | — |
| AH Home -3.5 | 1.80Betway | — |
| AH Away +3.5 | 2.00Betfair Sportsbook | — |
| AH Home -11.5 | 3.60Betway | — |
| AH Away +11.5 | 1.29Betano | — |
| AH Home -10.5 | 3.50Betfair Sportsbook | — |
| AH Away +10.5 | 1.34Betano | — |
| AH Home -9.5 | 3.25Betfair Sportsbook | — |
| AH Away +9.5 | 1.39Betano | — |
| AH Home -8.5 | 2.75Betfair Sportsbook | — |
| AH Away +8.5 | 1.45Betano | — |
| AH Home -7.5 | 2.63Betfair Sportsbook | — |
| AH Away +7.5 | 1.53Betfred | — |
| AH Home -6.5 | 2.30DraftKings | — |
| AH Away +6.5 | 1.62Betfred | — |
| AH Home +1.5 | 1.57Sisal | — |
| AH Away -1.5 | 2.70DraftKings | — |
| AH Home +2.5 | 1.40Betano | — |
| AH Away -2.5 | 2.95DraftKings | — |
| AH Home +3.5 | 1.35Betano | — |
| AH Away -3.5 | 3.30DraftKings | — |
| AH Home +4.5 | 1.30Betano | — |
| AH Away -4.5 | 3.70DraftKings | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -2.5 | 1.94Unibet UK | — |
| AH 1H Away +2.5 | 1.82betdeluxe-au | — |
| AH 1H Home -5.5 | 2.55Betano | — |
| AH 1H Away +5.5 | 1.47Betano | — |
| AH 1H Home -4.5 | 2.30Betano | — |
| AH 1H Away +4.5 | 1.57Betano | — |
| AH 1H Home -3.5 | 2.07Betano | — |
| AH 1H Away +3.5 | 1.70Betano | — |
| AH 1H Home -1.5 | 1.80Betano | — |
| AH 1H Away +1.5 | 1.95Betano | — |