🏴 FIBA Europe Cup MenUpcoming
BK OpavavsBC Batumi 2010
· 24 bookmakers
Match odds
| Bookmaker | 1BK Opava | 2BC Batumi 2010 | Margin |
|---|---|---|---|
| 888sport (UK)4m | 1.14 | 4.75 | 8.5% |
| BetMGM(CO.UK)4m | 1.14 | 4.60 | 9.5% |
| BetPARX4m | 1.14 | 4.80 | 8.6% |
| BetRivers4m | 1.14 | 4.80 | 8.6% |
| Betclic4m | 1.12 | 4.20 | 13.1% |
| Betfair Sportsbook4m | 1.14 | 5.00 | 7.5% |
| Betfred4m | 1.14 | 4.50 | 9.7% |
| Betway4m | 1.15 | 4.50 | 8.9% |
| Fanduel4m | 1.13 | 5.20 | 7.5% |
| Fitzdares (UK)4m | 1.13 | 4.60 | 10.0% |
| Hard Rock Bet4m | 1.14 | 4.75 | 8.6% |
| PMU4m | 1.08 | 4.50 | 14.8% |
| Paddy Power4m | 1.14 | 5.00 | 7.5% |
| Sky Bet4m | 1.14 | 5.00 | 7.5% |
| Stake4m | 1.13 | 4.60 | 10.2% |
| Star Sports4m | 1.14 | 5.00 | 7.7% |
| TAB4m | 1.12 | 5.00 | 9.3% |
| Unibet AU4m | 1.14 | 4.80 | 8.6% |
| Unibet UK4m | 1.14 | 4.80 | 8.6% |
| Winamax4m | 1.11 | 4.10 | 14.5% |
| Winamax (DE)4m | 1.14 | 4.80 | 8.6% |
| Winamax (ES)4m | 1.14 | 4.80 | 8.6% |
| betright4m | 1.16 (best BK Opava) | 5.25 (best BC Batumi 2010) | 5.3% |
| willhill4m | 1.15 | 4.75 | 7.7% |
| Best price | 1.16betright | 5.25betright |
Best-combination payout 95.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.16betright | — |
| Away | 5.25betright | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -11.5 | 1.84BetPARX | — |
| AH Away +11.5 | 1.88BetMGM(CO.UK) | — |
More FIBA Europe Cup Men matches that day
12
3.25Sky Bet1.36Betway
Kolossos RhodesGence1.07Unibet UK7.50BetPARX
AEK LarnacaDziki Warszawa2.80betright1.44betright
Keravnos Strovolou NicosiaNitra Blue Wings1.45betright2.75Betfair Sportsbook
Tartu Ulikool/Maks and MooritsKK MZT Skopje Aerodrom1.50Star Sports2.63Betfair Sportsbook
CSM CSU OradeaLokomotiv Plovdiv 19261.16betright5.40Unibet UK
Vef RigaNeftchi IK1.09betright7.50Betfair Sportsbook
Szolnoki Olaj KkCS Dinamo Bucuresti2.00Betfair Sportsbook1.84betright
KB TrepcaKK Split1.92BetPARX1.80BetMGM(CO.UK)