🏴 FIBA Europe Cup MenUpcoming
Keravnos Strovolou NicosiavsNitra Blue Wings
· 25 bookmakers
Match odds
| Bookmaker | 1Keravnos Strovolou Nicosia | 2Nitra Blue Wings | Margin |
|---|---|---|---|
| 888sport (UK)4m | 1.40 | 2.70 | 8.5% |
| BetMGM(CO.UK)4m | 1.42 | 2.60 | 8.9% |
| BetPARX4m | 1.43 | 2.63 | 8.0% |
| BetRivers4m | 1.43 | 2.63 | 8.0% |
| Betclic4m | 1.39 | 2.45 | 12.8% |
| Betfair Sportsbook4m | 1.40 | 2.75 (best Nitra Blue Wings) | 7.8% |
| Betfred4m | 1.40 | 2.63 | 9.5% |
| Betway4m | 1.40 | 2.70 | 8.5% |
| Eplay24 (IT)4m | 1.41 | 2.55 | 10.1% |
| Fanduel4m | 1.43 | 2.70 | 6.7% |
| Fitzdares (UK)4m | 1.40 | 2.60 | 9.9% |
| Hard Rock Bet4m | 1.43 | 2.65 | 7.4% |
| PMU4m | 1.34 | 2.50 | 14.6% |
| Paddy Power4m | 1.40 | 2.75 | 7.8% |
| Sky Bet4m | 1.40 | 2.75 | 7.8% |
| Stake4m | 1.41 | 2.55 | 10.1% |
| Star Sports4m | 1.44 | 2.62 | 7.6% |
| TAB4m | 1.39 | 2.70 | 9.0% |
| Unibet AU4m | 1.43 | 2.63 | 8.0% |
| Unibet UK4m | 1.44 | 2.60 | 7.9% |
| Winamax4m | 1.37 | 2.40 | 14.7% |
| Winamax (DE)4m | 1.43 | 2.60 | 8.4% |
| Winamax (ES)4m | 1.43 | 2.60 | 8.4% |
| betright4m | 1.45 (best Keravnos Strovolou Nicosia) | 2.75 | 5.3% |
| willhill4m | 1.44 | 2.63 | 7.3% |
| Best price | 1.45betright | 2.75Betfair Sportsbook |
Best-combination payout 94.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.45betright | — |
| Away | 2.75Betfair Sportsbook | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.91Hard Rock Bet | — |
| AH Away +5.5 | 1.83BetMGM(CO.UK) | — |
More FIBA Europe Cup Men matches that day
12
3.25Sky Bet1.36Betway
Kolossos RhodesGence1.07Unibet UK7.50BetPARX
AEK LarnacaDziki Warszawa2.80betright1.44betright
Tartu Ulikool/Maks and MooritsKK MZT Skopje Aerodrom1.50Star Sports2.63Betfair Sportsbook
CSM CSU OradeaLokomotiv Plovdiv 19261.16betright5.40Unibet UK
BK OpavaBC Batumi 20101.16betright5.25betright
Vef RigaNeftchi IK1.09betright7.50Betfair Sportsbook
Szolnoki Olaj KkCS Dinamo Bucuresti2.00Betfair Sportsbook1.84betright
KB TrepcaKK Split1.92BetPARX1.80BetMGM(CO.UK)