🏴 FIBA Europe Cup MenUpcoming
Sluc Nancy BasketvsKk Parnu
· 18 bookmakers
Match odds
| Bookmaker | 1Sluc Nancy Basket | 2Kk Parnu | Margin |
|---|---|---|---|
| Pinnacle1m | 1.02 | 12.6 | 5.6% |
| 10Bet(CO.UK)1m | 1.02 | 9.00 | 9.2% |
| 888sport (UK)1m | 1.02 | 11.0 | 7.1% |
| Bet3651m | 1.02 | 12.0 | 6.8% |
| BetMGM(CO.UK)1m | 1.01 | 10.0 | 9.0% |
| Betano1m | 1.02 (best Sluc Nancy Basket) | 9.00 | 8.7% |
| Betclic1m | 1.01 | 6.50 | 14.4% |
| Betfred1m | 1.02 | 11.0 | 7.6% |
| Eplay24 (IT)1m | 1.01 | 9.00 | 10.1% |
| Fanduel1m | 1.02 | 12.8 | 5.6% |
| Fitzdares (UK)1m | 1.01 | 9.00 | 10.1% |
| Stake1m | 1.01 | 9.00 | 10.1% |
| Star Sports1m | 1.02 | 11.0 | 7.1% |
| Unibet UK1m | 1.02 | 14.0 (best Kk Parnu) | 5.2% |
| Winamax (DE)1m | 1.01 | 10.5 | 8.5% |
| Winamax (ES)1m | 1.01 | 10.5 | 8.5% |
| betright1m | 1.02 | 14.0 | 5.2% |
| willhill1m | 1.02 | 13.0 | 5.7% |
| Best price | 1.02Betano | 14.0Unibet UK | |
| Fair odds | 1.08−5.2% | 31.5−55.6% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.02Betano | 1.08 |
| Away | 14.0Unibet UK | 31.5 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -20.5 | 1.95Bet365 | 1.95 |
| AH Away +20.5 | 1.90betright | 2.06 |
| AH Home -20 | 1.87Bet365 | 1.87 |
| AH Away +20 | 1.8510Bet(CO.UK) | 2.16 |
| AH Home -21 | 2.05Bet365 | 2.04 |
| AH Away +21 | 1.69Bet365 | 1.96 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -12.5 | 2.07Betclic | 2.05 |
| AH 1H Away +12.5 | 1.73888sport (UK) | 1.95 |
| AH 1H Home -11.5 | 1.89Betclic | 1.89 |
| AH 1H Away +11.5 | 2.00betright | 2.13 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 157.5 points | 1.83Hard Rock Bet | 1.90 |
| Under 157.5 points | 1.92Planetwin365 (IT) | 2.13 |
| Over 158.5 points | 1.94betright | 2.00 |
| Under 158.5 points | 1.86betright | 2.00 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 79.5 points | 1.83Eplay24 (IT) | 2.00 |
| 1H Under 79.5 points | 1.80Eplay24 (IT) | 2.00 |
| 1H Over 78.5 points | 1.74Hard Rock Bet | 1.85 |
| 1H Under 78.5 points | 1.95Hard Rock Bet | 2.20 |
More FIBA Europe Cup Men matches that day
12
1.14willhill6.55Pinnacle
Denizli BasketSL Benfica1.42betright2.93Pinnacle
BC Kalev/CramoValmiera Glass Via1.8710Bet(CO.UK)2.00Pinnacle
Wurzburg BasketsIraklis 20221.75Fanduel2.16Pinnacle
Basquet GironaBC Oostende1.14Hard Rock Bet7.25Bet365
Elan ChalonKorfez Basket1.67willhill2.34Pinnacle