🇮🇹 Serie A2Upcoming
Benedetto XIV CentovsFortitudo Bologna
· 9 bookmakers
Match odds
| Bookmaker | 1Benedetto XIV Cento | 2Fortitudo Bologna | Margin |
|---|---|---|---|
| Pinnacle5m | 3.33 (best Benedetto XIV Cento) | 1.31 | 6.2% |
| Betano5m | 3.15 | 1.31 | 8.1% |
| Betclic5m | 2.83 | 1.26 | 14.7% |
| Betpoint (IT)5m | 2.90 | 1.34 (best Fortitudo Bologna) | 9.1% |
| Eurobet (IT)5m | 2.90 | 1.33 | 9.7% |
| Merkur Bets5m | 3.21 | 1.30 | 8.1% |
| Winamax5m | 2.85 | 1.26 | 14.4% |
| Winamax (DE)5m | 3.15 | 1.30 | 8.7% |
| Winamax (ES)5m | 3.15 | 1.30 | 8.7% |
| Best price | 3.33Pinnacle | 1.34Betpoint (IT) | |
| Fair odds | 3.82−12.8% | 1.39−3.9% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.21Merkur Bets | 3.82 |
| Away | 1.34Betpoint (IT) | 1.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +7.5 | 1.83Merkur Bets | 1.92 |
| AH Away -7.5 | 1.90Betano | 2.09 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +3.5 | 1.93Betano | 2.05 |
| AH 1H Away -3.5 | 1.82Betano | 1.96 |
| AH 1H Home +4.5 | 1.78Betano | 1.87 |
| AH 1H Away -4.5 | 1.98Betano | 2.16 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 153.5 points | 1.83Eurobet (IT) | 1.94 |
| Under 153.5 points | 1.92Merkur Bets | 2.07 |
| Over 154.5 points | 1.90Betpoint (IT) | 2.06 |
| Under 154.5 points | 1.83Merkur Bets | 1.95 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 76.5 points | 1.66Winamax (DE) | 1.90 |
| 1H Under 76.5 points | 1.94Winamax (DE) | 2.13 |
| 1H Over 77.5 points | 1.78Winamax (DE) | 2.07 |
| 1H Under 77.5 points | 1.80Winamax (DE) | 1.94 |
More Serie A2 matches that day
12
1.26Betpoint (IT)4.00Pinnacle
Pistoia Basket 2000New Basket Brindisi1.51Pinnacle2.55Pinnacle
Elachem Vigevano 1955Juvi Cremona Ferraroni1.40Pinnacle2.90Pinnacle
VL PesaroGema Montecatini1.18Betpoint (IT)5.22Pinnacle
Pallacanestro 2.015 ForliBasket Mestre 19581.45Eurobet (IT)2.84Pinnacle
Del.Fes AvellinoTecnoswitch Ruvo di Puglia1.08Betano7.60Pinnacle
Libertas LivornoDinamo Basket Sassari1.26Betpoint (IT)4.24Pinnacle