🇮🇹 Serie A2Upcoming
Real Sebastiani RietivsUrania Milano
· 9 bookmakers
Match odds
| Bookmaker | 1Real Sebastiani Rieti | 2Urania Milano | Margin |
|---|---|---|---|
| Pinnacle4m | 1.23 | 4.00 (best Urania Milano) | 6.6% |
| Betano4m | 1.23 | 3.75 | 8.0% |
| Betclic4m | 1.17 | 3.37 | 15.1% |
| Betpoint (IT)4m | 1.26 (best Real Sebastiani Rieti) | 3.40 | 8.8% |
| Eurobet (IT)4m | 1.25 | 3.40 | 9.4% |
| Merkur Bets4m | 1.23 | 3.73 | 8.1% |
| Winamax4m | 1.17 | 3.40 | 14.9% |
| Winamax (DE)4m | 1.21 | 3.90 | 8.3% |
| Winamax (ES)4m | 1.21 | 3.90 | 8.3% |
| Best price | 1.26Betpoint (IT) | 4.00Pinnacle | |
| Fair odds | 1.31−3.6% | 4.84−17.3% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (5)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.26Betpoint (IT) | 1.31 |
| Away | 3.90Winamax (DE) | 4.84 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -8.5 | 1.92Betpoint (IT) | 1.99 |
| AH Away +8.5 | 1.83Merkur Bets | 2.01 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 153.5 points | 1.83Eurobet (IT) | 2.03 |
| Under 153.5 points | 1.83Eurobet (IT) | 1.98 |
| Over 152.5 points | 1.74Merkur Bets | 1.91 |
| Under 152.5 points | 1.92Merkur Bets | 2.10 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -5.5 | 2.00Betano | 2.16 |
| AH 1H Away +5.5 | 1.75Betano | 1.87 |
| AH 1H Home -4.5 | 1.83Betano | 1.96 |
| AH 1H Away +4.5 | 1.91Betano | 2.04 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 76.5 points | 1.78Winamax (DE) | 1.98 |
| 1H Under 76.5 points | 1.80Winamax (DE) | 2.02 |
More Serie A2 matches that day
12
3.33Pinnacle1.34Betpoint (IT)
Pistoia Basket 2000New Basket Brindisi1.51Pinnacle2.55Pinnacle
Elachem Vigevano 1955Juvi Cremona Ferraroni1.40Pinnacle2.90Pinnacle
VL PesaroGema Montecatini1.18Betpoint (IT)5.22Pinnacle
Pallacanestro 2.015 ForliBasket Mestre 19581.45Eurobet (IT)2.84Pinnacle
Del.Fes AvellinoTecnoswitch Ruvo di Puglia1.08Betano7.60Pinnacle
Libertas LivornoDinamo Basket Sassari1.26Betpoint (IT)4.24Pinnacle