🇺🇸 NBAUpcoming
Cleveland CavaliersvsIndiana Pacers
· 33 bookmakers
Match odds
| Bookmaker | 1Cleveland Cavaliers | 2Indiana Pacers | Margin |
|---|---|---|---|
| 10Bet(CO.UK)7m | 1.41 | 2.98 | 4.5% |
| 888sport (UK)7m | 1.40 | 2.90 | 5.9% |
| Bet3657m | 1.42 | 2.95 | 4.5% |
| BetMGM7m | 1.42 | 2.90 | 4.9% |
| BetPARX7m | 1.38 | 3.05 | 5.3% |
| BetRivers7m | 1.38 | 3.05 | 5.3% |
| Betclic7m | 1.35 | 2.70 | 11.1% |
| Betfair Sportsbook7m | 1.44 (best Cleveland Cavaliers) | 2.75 | 5.6% |
| Betfred7m | 1.40 | 2.90 | 5.9% |
| Betpoint (IT)7m | 1.33 | 3.20 (best Indiana Pacers) | 6.4% |
| Betway7m | 1.40 | 3.00 | 4.8% |
| Borgata7m | 1.42 | 2.90 | 4.9% |
| DraftKings7m | 1.41 | 3.03 | 4.1% |
| Eplay24 (IT)7m | 1.38 | 2.87 | 7.3% |
| Fanduel7m | 1.43 | 2.90 | 4.2% |
| Fitzdares (UK)7m | 1.40 | 3.00 | 4.8% |
| Hard Rock Bet7m | 1.43 | 2.90 | 4.2% |
| Ladbrokes7m | 1.40 | 2.87 | 6.3% |
| Ladbrokes (AU)7m | 1.44 | 2.85 | 4.5% |
| Paddy Power7m | 1.40 | 2.88 | 6.2% |
| Planetwin365 (IT)7m | 1.38 | 2.90 | 7.0% |
| Sky Bet7m | 1.44 | 2.75 | 5.6% |
| Stake7m | 1.39 | 2.90 | 6.4% |
| Star Sports7m | 1.36 | 3.00 | 6.9% |
| TAB7m | 1.41 | 3.00 | 4.3% |
| Unibet AU7m | 1.38 | 3.05 | 5.3% |
| Winamax7m | 1.31 | 2.50 | 16.3% |
| Winamax (DE)7m | 1.40 | 2.95 | 5.3% |
| Winamax (ES)7m | 1.40 | 2.95 | 5.3% |
| betdeluxe-au7m | 1.37 | 3.20 | 4.2% |
| betright7m | 1.41 | 2.92 | 5.2% |
| bwin7m | 1.42 | 2.90 | 4.9% |
| willhill7m | 1.40 | 2.90 | 5.9% |
| Best price | 1.44Betfair Sportsbook | 3.20Betpoint (IT) |
Best-combination payout 99.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.44Betfair Sportsbook | — |
| Away | 3.20Betpoint (IT) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -14.5 | 3.45Bet365 | — |
| AH Away +14.5 | 1.36888sport (UK) | — |
| AH Home -13.5 | 3.15Bet365 | — |
| AH Away +13.5 | 1.40888sport (UK) | — |
| AH Home -12.5 | 2.85Bet365 | — |
| AH Away +12.5 | 1.4410Bet(CO.UK) | — |
| AH Home -11.5 | 2.70BetMGM | — |
| AH Away +11.5 | 1.5010Bet(CO.UK) | — |
| AH Home -10.5 | 2.54BetMGM | — |
| AH Away +10.5 | 1.57Betway | — |
| AH Home -9.5 | 2.35BetMGM | — |
| AH Away +9.5 | 1.66Stake | — |
| AH Home -8.5 | 2.20Hard Rock Bet | — |
| AH Away +8.5 | 1.74Betway | — |
| AH Home -7.5 | 2.00BetMGM | — |
| AH Away +7.5 | 1.88DraftKings | — |
| AH Home -5.5 | 1.80Hard Rock Bet | — |
| AH Away +5.5 | 2.15Fitzdares (UK) | — |
| AH Home +1.5 | 1.46Ladbrokes (AU) | — |
| AH Away -1.5 | 3.10Bet365 | — |
| AH Home -4.5 | 1.70BetMGM | — |
| AH Away +4.5 | 2.25Betway | — |
| AH Home -3.5 | 1.61Hard Rock Bet | — |
| AH Away +3.5 | 2.45Betway | — |
| AH Home -7 | 1.91Bet365 | — |
| AH Away +7 | 1.95Fitzdares (UK) | — |
| AH Home -12 | 2.80Bet365 | — |
| AH Away +12 | 1.4610Bet(CO.UK) | — |
| AH Home -11 | 2.60Bet365 | — |
| AH Away +11 | 1.5310Bet(CO.UK) | — |
| AH Home -10 | 2.40Bet365 | — |
| AH Away +10 | 1.6010Bet(CO.UK) | — |
| AH Home -9 | 2.20Bet365 | — |
| AH Away +9 | 1.6710Bet(CO.UK) | — |
| AH Home -8 | 2.05Fitzdares (UK) | — |
| AH Away +8 | 1.80Fitzdares (UK) | — |
| AH Home -6 | 1.80Fitzdares (UK) | — |
| AH Away +6 | 2.05Fitzdares (UK) | — |
| AH Home -5 | 1.69Bet365 | — |
| AH Away +5 | 2.10Bet365 | — |
| AH Home -4 | 1.61Bet365 | — |
| AH Away +4 | 2.2210Bet(CO.UK) | — |
| AH Home -3 | 1.54Bet365 | — |
| AH Away +3 | 2.3610Bet(CO.UK) | — |
| AH Home -14 | 3.35Bet365 | — |
| AH Away +14 | 1.29Bet365 | — |
| AH Home -13 | 3.10Bet365 | — |
| AH Away +13 | 1.33Bet365 | — |
| AH Home +1 | 1.42Bet365 | — |
| AH Away -1 | 2.72Bet365 | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 234.5 points | 1.95Fanduel | — |
| Under 234.5 points | 1.94DraftKings | — |
More NBA matches that day
12
1.51Hard Rock Bet2.80BetMGM
Brooklyn NetsOrlando Magic2.75888sport (UK)1.52Bet365
Detroit PistonsToronto Raptors1.35Ladbrokes (AU)3.50Betway
Chicago BullsWashington Wizards1.70888sport (UK)2.28BetPARX
Los Angeles LakersSacramento Kings1.10Betano8.00Fanduel
Denver NuggetsHouston Rockets1.79Fanduel2.25betdeluxe-au