🇺🇸 NBAUpcoming
Phoenix SunsvsCharlotte Hornets
· 29 bookmakers
Match odds
| Bookmaker | 1Phoenix Suns | 2Charlotte Hornets | Margin |
|---|---|---|---|
| Pinnacle1m | 1.38 | 3.23 | 3.2% |
| 10Bet(CO.UK)1m | 1.40 | 3.00 | 4.8% |
| 888sport (UK)1m | 1.36 | 3.10 | 5.6% |
| BetMGM1m | 1.40 | 3.00 | 4.8% |
| BetMGM(CO.UK)1m | 1.36 | 3.20 | 4.8% |
| BetPARX1m | 1.41 | 2.90 | 5.4% |
| BetRivers1m | 1.41 | 2.90 | 5.4% |
| Betfair Sportsbook1m | 1.40 | 2.88 | 6.2% |
| Betfred1m | 1.33 | 3.10 | 7.3% |
| Betpoint (IT)1m | 1.35 | 3.10 | 6.3% |
| Borgata1m | 1.40 | 3.00 | 4.8% |
| DraftKings1m | 1.40 | 3.06 | 4.1% |
| Eplay24 (IT)1m | 1.33 | 3.10 | 7.4% |
| Fanduel1m | 1.43 (best Phoenix Suns) | 2.94 | 4.2% |
| Fitzdares (UK)1m | 1.36 | 3.10 | 5.6% |
| Ladbrokes1m | 1.40 | 2.90 | 5.9% |
| Ladbrokes (AU)1m | 1.42 | 2.90 | 4.9% |
| Paddy Power1m | 1.40 | 2.88 | 6.2% |
| Planetwin365 (IT)1m | 1.33 | 3.15 | 6.9% |
| Sky Bet1m | 1.40 | 2.88 | 6.2% |
| Stake1m | 1.39 | 2.95 | 5.8% |
| Star Sports1m | 1.36 | 3.00 | 6.9% |
| TAB1m | 1.41 | 3.00 | 4.3% |
| Unibet AU1m | 1.41 | 2.90 | 5.4% |
| Unibet UK1m | 1.40 | 3.05 | 4.2% |
| betdeluxe-au1m | 1.37 | 3.10 | 5.3% |
| betright1m | 1.40 | 2.95 | 5.3% |
| bwin1m | 1.40 | 3.00 | 4.8% |
| willhill1m | 1.33 | 3.30 (best Charlotte Hornets) | 5.3% |
| Best price | 1.43Fanduel | 3.30willhill | |
| Fair odds | 1.43−0.2% | 3.45−4.2% |
Best-combination payout 99.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.43Fanduel | 1.43 |
| Away | 3.30willhill | 3.45 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 1.92BetPARX | 1.95 |
| AH Away +6.5 | 2.05Fitzdares (UK) | 2.05 |
| AH Home -7.5 | 2.00888sport (UK) | 2.13 |
| AH Away +7.5 | 1.91DraftKings | 1.89 |
| AH Home -7 | 1.9010Bet(CO.UK) | 2.03 |
| AH Away +7 | 1.95Fitzdares (UK) | 1.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 213.5 points | 1.95Fanduel | 1.95 |
| Under 213.5 points | 1.95Unibet UK | 2.05 |
| Over 214.5 points | 2.00Fitzdares (UK) | 2.04 |
| Under 214.5 points | 1.87betdeluxe-au | 1.96 |
| Over 214 points | 1.95Fitzdares (UK) | 1.99 |
| Under 214 points | 1.83Fitzdares (UK) | 2.01 |