🇺🇸 NCAAUpcoming
California Baptist LancersvsArkansas Pine Bluff Golden Lions
· 14 bookmakers
Match odds
| Bookmaker | 1California Baptist Lancers | 2Arkansas Pine Bluff Golden Lions | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 1.06 | 10.3 | 4.1% |
| 888sport (UK)5m | 1.04 | 10.0 | 6.2% |
| BetMGM(CO.UK)5m | 1.04 | 7.90 | 8.8% |
| DraftKings5m | 1.06 (best California Baptist Lancers) | 10.5 (best Arkansas Pine Bluff Golden Lions) | 3.8% |
| Fitzdares (UK)5m | 1.05 | 9.50 | 5.8% |
| Planetwin365 (IT)5m | 1.01 | 9.00 | 10.1% |
| Stake5m | 1.05 | 9.40 | 5.9% |
| Star Sports5m | 1.04 | 9.00 | 7.3% |
| Unibet UK5m | 1.05 | 9.00 | 6.3% |
| Winamax (DE)5m | 1.04 | 8.00 | 8.6% |
| Winamax (ES)5m | 1.04 | 8.00 | 8.6% |
| betdeluxe-au5m | 1.05 | 7.80 | 8.1% |
| betright5m | 1.05 | 10.0 | 5.2% |
| willhill5m | 1.04 | 10.0 | 6.2% |
| Best price | 1.06DraftKings | 10.5DraftKings |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.06DraftKings | — |
| Away | 10.5DraftKings | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -16.5 | 2.00888sport (UK) | — |
| AH Away +16.5 | 1.98DraftKings | — |
| AH Home -15.5 | 1.85888sport (UK) | — |
| AH Away +15.5 | 2.06DraftKings | — |
| AH Home -14.5 | 1.73Stake | — |
| AH Away +14.5 | 2.22DraftKings | — |
More NCAA matches that day
12
1.01BetMGM51.0Paddy Power
Florida Gulf CoastFlorida Intl1.5610Bet(CO.UK)2.4810Bet(CO.UK)
Illinois Fighting IlliniSam Houston Bearkats1.01BetMGM51.0Unibet UK
Vanderbilt CommodoresPrairie View A&M Panthers1.01Stake51.0Unibet UK
Florida GatorsMerrimack Warriors——
NC StateTroy1.02Betano26.0Bet365
Fordham RamsLIU Sharks1.14DraftKings7.00Betway
Bucknell BisonColumbia Lions2.60DraftKings1.63Betway
HofstraIona1.36Fanduel3.5010Bet(CO.UK)
FLA Gulf CoastFlorida International1.59Betway2.42betright
Florida Gulf Coast EaglesFIU Panthers1.57DraftKings2.50888sport (UK)
Kentucky WildcatsNorthern Arizona Lumberjacks1.01BetMGM65.0betdeluxe-au