🇺🇸 NCAAUpcoming
College of Charleston CougarsvsSouth Carolina State Bulldogs
· 14 bookmakers
Match odds
| Bookmaker | 1College of Charleston Cougars | 2South Carolina State Bulldogs | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 1.03 | 13.0 | 4.8% |
| 888sport (UK)2m | 1.02 | 13.0 | 5.7% |
| BetMGM(CO.UK)2m | 1.02 | 9.00 | 9.2% |
| Betano2m | 1.04 (best College of Charleston Cougars) | 11.5 | 4.9% |
| Betway2m | 1.03 | 13.0 | 4.8% |
| Fanduel2m | 1.03 | 13.8 (best South Carolina State Bulldogs) | 4.5% |
| Fitzdares (UK)2m | 1.02 | 12.0 | 6.4% |
| Paddy Power2m | 1.03 | 11.0 | 6.2% |
| Stake2m | 1.02 | 12.0 | 6.4% |
| Star Sports2m | 1.02 | 11.0 | 7.1% |
| Unibet UK2m | 1.02 | 11.0 | 7.1% |
| betdeluxe-au2m | 1.02 | 10.5 | 7.6% |
| betright2m | 1.03 | 13.0 | 4.8% |
| willhill2m | 1.02 | 13.0 | 5.7% |
| Best price | 1.04Betano | 13.8Fanduel |
Best-combination payout 96.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.04Betano | — |
| Away | 13.8Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -19.5 | 2.15Betway | — |
| AH Away +19.5 | 1.74Stake | — |
| AH Home -18.5 | 2.00Betway | — |
| AH Away +18.5 | 1.85888sport (UK) | — |
| AH Home -17.5 | 1.91Fanduel | — |
| AH Away +17.5 | 2.00888sport (UK) | — |
| AH Home -25.5 | 3.40Betano | — |
| AH Away +25.5 | 1.28Betano | — |
| AH Home -24.5 | 3.00Betano | — |
| AH Away +24.5 | 1.33Betano | — |
| AH Home -23.5 | 2.77Betano | — |
| AH Away +23.5 | 1.38Betano | — |
| AH Home -22.5 | 2.55Betano | — |
| AH Away +22.5 | 1.45Betano | — |
| AH Home -21.5 | 2.32Betano | — |
| AH Away +21.5 | 1.52Betano | — |
| AH Home -20.5 | 2.18Betano | — |
| AH Away +20.5 | 1.60BetMGM(CO.UK) | — |
| AH Home -16.5 | 1.80Betway | — |
| AH Away +16.5 | 2.12Betano | — |
| AH Home -15.5 | 1.71Betway | — |
| AH Away +15.5 | 2.25Betano | — |
| AH Home -14.5 | 1.50Betano | — |
| AH Away +14.5 | 2.40Betano | — |
| AH Home -13.5 | 1.42Betano | — |
| AH Away +13.5 | 2.62Betano | — |
| AH Home -12.5 | 1.35Betano | — |
| AH Away +12.5 | 2.90Betano | — |
| AH Home -11.5 | 1.30Betano | — |
| AH Away +11.5 | 3.15Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -10.5 | 1.87Betano | — |
| AH 1H Away +10.5 | 1.90Betano | — |
| AH 1H Home -14.5 | 2.67Betano | — |
| AH 1H Away +14.5 | 1.40Betano | — |
| AH 1H Home -13.5 | 2.40Betano | — |
| AH 1H Away +13.5 | 1.50Betano | — |
| AH 1H Home -12.5 | 2.18Betano | — |
| AH 1H Away +12.5 | 1.60Betano | — |
| AH 1H Home -11.5 | 2.05Betano | — |
| AH 1H Away +11.5 | 1.75Betano | — |
| AH 1H Home -9.5 | 1.72Betano | — |
| AH 1H Away +9.5 | 2.10Betano | — |
| AH 1H Home -8.5 | 1.57Betano | — |
| AH 1H Away +8.5 | 2.22Betano | — |
| AH 1H Home -7.5 | 1.47Betano | — |
| AH 1H Away +7.5 | 2.47Betano | — |
| AH 1H Home -6.5 | 1.39Betano | — |
| AH 1H Away +6.5 | 2.72Betano | — |