🇺🇸 NCAAUpcoming
Florida State SeminolesvsFlorida Gators
· 17 bookmakers
Match odds
| Bookmaker | 1Florida State Seminoles | 2Florida Gators | Margin |
|---|---|---|---|
| 10Bet(CO.UK)4m | 5.25 | 1.17 | 4.5% |
| 888sport (UK)4m | 4.75 | 1.15 | 7.8% |
| BetMGM(CO.UK)4m | 4.60 | 1.14 | 9.5% |
| BetPARX4m | 4.35 | 1.21 | 5.6% |
| BetRivers4m | 4.35 | 1.21 | 5.6% |
| Betano4m | 4.85 | 1.17 | 6.1% |
| DraftKings4m | 5.25 | 1.17 | 4.2% |
| Fanduel4m | 5.50 (best Florida State Seminoles) | 1.16 | 4.5% |
| Fitzdares (UK)4m | 5.00 | 1.17 | 5.7% |
| Hard Rock Bet4m | 4.25 | 1.21 (best Florida Gators) | 6.1% |
| Paddy Power4m | 5.00 | 1.14 | 7.5% |
| Stake4m | 5.00 | 1.16 | 6.2% |
| Unibet AU4m | 4.35 | 1.21 | 5.6% |
| Unibet UK4m | 4.80 | 1.15 | 7.8% |
| betdeluxe-au4m | 3.85 | 1.19 | 10.0% |
| betright4m | 5.00 | 1.17 | 5.5% |
| willhill4m | 4.75 | 1.15 | 7.7% |
| Best price | 5.50Fanduel | 1.21Hard Rock Bet |
Best-combination payout 99.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 5.50Fanduel | — |
| Away | 1.21Hard Rock Bet | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +10.5 | 1.91Fanduel | — |
| AH Away -10.5 | 2.0010Bet(CO.UK) | — |
| AH Home +9.5 | 2.00888sport (UK) | — |
| AH Away -9.5 | 1.91BetPARX | — |
| AH Home +8.5 | 2.10Betano | — |
| AH Away -8.5 | 1.7010Bet(CO.UK) | — |
| AH Home +3.5 | 3.35Betano | — |
| AH Away -3.5 | 1.29Betano | — |
| AH Home +4.5 | 3.00Betano | — |
| AH Away -4.5 | 1.35Betano | — |
| AH Home +5.5 | 2.70Betano | — |
| AH Away -5.5 | 1.42Betano | — |
| AH Home +6.5 | 2.45Betano | — |
| AH Away -6.5 | 1.50Betano | — |
| AH Home +7.5 | 2.27Betano | — |
| AH Away -7.5 | 1.57Betano | — |
| AH Home +11.5 | 1.67Betano | — |
| AH Away -11.5 | 2.10Betano | — |
| AH Home +12.5 | 1.57Betano | — |
| AH Away -12.5 | 2.27Betano | — |
| AH Home +13.5 | 1.50Betano | — |
| AH Away -13.5 | 2.45Betano | — |
| AH Home +14.5 | 1.42Betano | — |
| AH Away -14.5 | 2.67Betano | — |
| AH Home +15.5 | 1.36Betano | — |
| AH Away -15.5 | 2.92Betano | — |
| AH Home +16.5 | 1.31Betano | — |
| AH Away -16.5 | 3.20Betano | — |
| AH Home +17.5 | 1.26Betano | — |
| AH Away -17.5 | 3.55Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +5.5 | 1.98Betano | — |
| AH 1H Away -5.5 | 1.85888sport (UK) | — |
| AH 1H Home +1.5 | 3.05Betano | — |
| AH 1H Away -1.5 | 1.38Betano | — |
| AH 1H Home +2.5 | 2.72Betano | — |
| AH 1H Away -2.5 | 1.47Betano | — |
| AH 1H Home +3.5 | 2.42Betano | — |
| AH 1H Away -3.5 | 1.57Betano | — |
| AH 1H Home +4.5 | 2.18Betano | — |
| AH 1H Away -4.5 | 1.70Betano | — |
| AH 1H Home +6.5 | 1.82Betano | — |
| AH 1H Away -6.5 | 2.00Betano | — |
| AH 1H Home +7.5 | 1.67Betano | — |
| AH 1H Away -7.5 | 2.20Betano | — |
| AH 1H Home +8.5 | 1.57Betano | — |
| AH 1H Away -8.5 | 2.45Betano | — |
| AH 1H Home +9.5 | 1.47Betano | — |
| AH 1H Away -9.5 | 2.72Betano | — |
More NCAA matches that day
12
1.55Fanduel2.65Hard Rock Bet
Alabama Huntsville ChargersHarding Bisons1.50888sport (UK)2.60Fitzdares (UK)
Miami HurricanesNorth Florida Ospreys——
Tennessee VolunteersRadford Highlanders——
Coastal CarolinaUSC Upstate1.18Fanduel5.50Betway
Connecticut HuskiesWagner Seahawks——
Catawba IndiansVirginia Union Panthers1.25Fitzdares (UK)4.00888sport (UK)
Flagler SaintsFlorida Tech Panthers1.42Unibet UK2.90Unibet UK
GeorgiaFlorida Gulf Coast——
Emmanuel (GA) LionsMiddle Georgia State Knights1.20Unibet UK4.60Unibet UK
Quincy HawksMissouri Western State Griffons2.35Unibet UK1.60888sport (UK)
Northern State WolvesChadron State Eagles1.30Fitzdares (UK)3.60Unibet UK