🇺🇸 NCAAUpcoming
Oklahoma State CowboysvsQueens (NC) Royals
· 13 bookmakers
Match odds
| Bookmaker | 1Oklahoma State Cowboys | 2Queens (NC) Royals | Margin |
|---|---|---|---|
| 10Bet(CO.UK)14m | 1.03 (best Oklahoma State Cowboys) | 13.0 | 4.8% |
| 888sport (UK)14m | 1.01 | 15.0 | 5.7% |
| BetMGM(CO.UK)14m | 1.02 | 9.50 | 8.6% |
| Betfred14m | 1.02 | 15.0 | 4.7% |
| Fanduel14m | 1.02 | 17.0 (best Queens (NC) Royals) | 3.7% |
| Fitzdares (UK)14m | 1.02 | 13.0 | 5.7% |
| Paddy Power14m | 1.02 | 13.0 | 5.7% |
| Stake14m | 1.02 | 12.0 | 6.4% |
| Star Sports14m | 1.01 | 12.0 | 7.3% |
| Unibet UK14m | 1.02 | 12.0 | 6.4% |
| betdeluxe-au14m | 1.02 | 10.5 | 7.6% |
| betright14m | 1.02 | 14.0 | 5.2% |
| willhill14m | 1.01 | 15.0 | 5.2% |
| Best price | 1.0310Bet(CO.UK) | 17.0Fanduel |
Best-combination payout 97.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.0310Bet(CO.UK) | — |
| Away | 17.0Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -19.5 | 2.00888sport (UK) | — |
| AH Away +19.5 | 1.81Stake | — |
| AH Home -18.5 | 1.87betright | — |
| AH Away +18.5 | 1.95Fanduel | — |
| AH Home -17.5 | 1.74Stake | — |
| AH Away +17.5 | 2.06Stake | — |
More NCAA matches that day
12
1.25Pinnacle4.40Fanduel
Missouri TigersSaint Louis Billikens1.71betright2.14betright
West Virginia MountaineersStetson Hatters1.0110Bet(CO.UK)31.0Fanduel
Kennesaw StAustin Peay1.40BetMGM3.20BetPARX
Clemson TigersAmerican University Eagles1.0410Bet(CO.UK)15.0Betfred
Central FloridaYale1.22Ladbrokes (AU)5.0010Bet(CO.UK)
NC StateEast Tennessee State1.07Betano13.5Bet365
Villanova WildcatsHoly Cross Crusaders1.0110Bet(CO.UK)36.0Unibet UK
Georgia BulldogsPresbyterian Blue Hose1.0210Bet(CO.UK)21.0Fanduel
Ball StateIndiana State1.67Ladbrokes (AU)2.3010Bet(CO.UK)
Saint LouisMissouri2.24DraftKings1.75Fanduel
UAB BlazersNicholls State Colonels1.12Fanduel7.0010Bet(CO.UK)