🇺🇸 NCAAUpcoming
UCLA BruinsvsCal State Fullerton Titans
· 6 bookmakers
Match odds
| Bookmaker | 1UCLA Bruins | 2Cal State Fullerton Titans | Margin |
|---|---|---|---|
| 888sport (UK)1m | 1.00 | 41.0 | 2.3% |
| Betano1m | 1.00 | 16.5 | 5.6% |
| Fitzdares (UK)1m | 1.00 | 17.0 | 5.7% |
| Stake1m | 1.01 (best UCLA Bruins) | 16.0 | 5.3% |
| Unibet UK1m | 1.00 | 51.0 (best Cal State Fullerton Titans) | 1.6% |
| willhill1m | 1.00 | 41.0 | 2.3% |
| Best price | 1.01Stake | 51.0Unibet UK |
Best-combination payout 99.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.01Stake | — |
| Away | 51.0Unibet UK | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -34.5 | 1.91Stake | — |
| AH Away +34.5 | 1.87Stake | — |
| AH Home -35.5 | 2.00888sport (UK) | — |
| AH Away +35.5 | 1.75Betano | — |
| AH Home -33.5 | 1.80Betano | — |
| AH Away +33.5 | 2.00888sport (UK) | — |
| AH Home -41.5 | 2.85Betano | — |
| AH Away +41.5 | 1.38Betano | — |
| AH Home -40.5 | 2.65Betano | — |
| AH Away +40.5 | 1.44Betano | — |
| AH Home -39.5 | 2.52Betano | — |
| AH Away +39.5 | 1.47Betano | — |
| AH Home -38.5 | 2.35Betano | — |
| AH Away +38.5 | 1.55Betano | — |
| AH Home -37.5 | 2.20Betano | — |
| AH Away +37.5 | 1.60Betano | — |
| AH Home -36.5 | 2.10Betano | — |
| AH Away +36.5 | 1.67Betano | — |
| AH Home -32.5 | 1.70Betano | — |
| AH Away +32.5 | 2.05Betano | — |
| AH Home -31.5 | 1.62Betano | — |
| AH Away +31.5 | 2.18Betano | — |
| AH Home -30.5 | 1.57Betano | — |
| AH Away +30.5 | 2.30Betano | — |
| AH Home -29.5 | 1.50Betano | — |
| AH Away +29.5 | 2.45Betano | — |
| AH Home -28.5 | 1.45Betano | — |
| AH Away +28.5 | 2.60Betano | — |
| AH Home -27.5 | 1.40Betano | — |
| AH Away +27.5 | 2.77Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -19.5 | 2.32Betano | — |
| AH 1H Away +19.5 | 1.91888sport (UK) | — |
| AH 1H Home -21.5 | 2.80Betano | — |
| AH 1H Away +21.5 | 1.44Betano | — |
| AH 1H Home -20.5 | 2.55Betano | — |
| AH 1H Away +20.5 | 1.52Betano | — |
| AH 1H Home -18.5 | 2.12Betano | — |
| AH 1H Away +18.5 | 1.72Betano | — |
| AH 1H Home -17.5 | 1.95Betano | — |
| AH 1H Away +17.5 | 1.85Betano | — |
| AH 1H Home -16.5 | 1.82Betano | — |
| AH 1H Away +16.5 | 2.00Betano | — |
| AH 1H Home -15.5 | 1.70Betano | — |
| AH 1H Away +15.5 | 2.18Betano | — |
| AH 1H Home -14.5 | 1.60Betano | — |
| AH 1H Away +14.5 | 2.37Betano | — |
| AH 1H Home -13.5 | 1.50Betano | — |
| AH 1H Away +13.5 | 2.60Betano | — |
More NCAA matches that day
12
1.63betdeluxe-au2.16betdeluxe-au
YaleVermont1.66betdeluxe-au2.11betdeluxe-au
DuquesneHoward Bison1.34betdeluxe-au3.05betdeluxe-au
TowsonJames Madison1.60Fanduel2.65BetPARX
La SalleCoppin State1.08betdeluxe-au6.50betdeluxe-au
RadfordFurman2.85BetMGM1.45Ladbrokes (AU)
St. Johns Red StormSiena Saints1.01BetMGM(CO.UK)31.0Unibet UK
South Carolina GamecocksElon1.06Ladbrokes (AU)12.0Bet365
Fairleigh DickinsonNJIT1.54betdeluxe-au2.35betdeluxe-au
Ohio BobcatsMorehead State Eagles1.05Ladbrokes (AU)14.0BetPARX
Merrimack College WarriorsBoston University1.48betdeluxe-au2.51betdeluxe-au
Long Island University SharksUNC Wilmington Seahawks4.45betdeluxe-au1.18betdeluxe-au