🇺🇸 NCAAUpcoming
Harvard CrimsonvsBoston College Eagles
· 14 bookmakers
Match odds
| Bookmaker | 1Harvard Crimson | 2Boston College Eagles | Margin |
|---|---|---|---|
| 10Bet(CO.UK)4m | 2.35 (best Harvard Crimson) | 1.61 | 4.7% |
| 888sport (UK)4m | 2.20 | 1.61 | 7.4% |
| BetMGM(CO.UK)4m | 2.20 | 1.57 | 9.2% |
| Betano4m | 2.30 | 1.60 | 6.0% |
| Fanduel4m | 2.32 | 1.63 | 4.6% |
| Fitzdares (UK)4m | 2.30 | 1.57 | 7.1% |
| Paddy Power4m | 2.20 | 1.62 | 7.4% |
| Stake4m | 2.30 | 1.60 | 6.0% |
| Unibet UK4m | 2.30 | 1.58 | 6.8% |
| Winamax (DE)4m | 2.15 | 1.52 | 12.3% |
| Winamax (ES)4m | 2.15 | 1.52 | 12.3% |
| betdeluxe-au4m | 2.18 | 1.61 | 8.0% |
| betright4m | 2.28 | 1.63 (best Boston College Eagles) | 5.2% |
| willhill4m | 2.20 | 1.61 | 7.4% |
| Best price | 2.3510Bet(CO.UK) | 1.63betright |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.3510Bet(CO.UK) | — |
| Away | 1.63betright | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 1.88Fanduel | — |
| AH Away -3.5 | 1.95betright | — |
| AH Home +2.5 | 2.00888sport (UK) | — |
| AH Away -2.5 | 1.78Betano | — |
| AH Home +4.5 | 1.72Betano | — |
| AH Away -4.5 | 2.05888sport (UK) | — |
| AH Home -5.5 | 3.45Betano | — |
| AH Away +5.5 | 1.27Betano | — |
| AH Home -4.5 | 3.15Betano | — |
| AH Away +4.5 | 1.32Betano | — |
| AH Home -3.5 | 2.87Betano | — |
| AH Away +3.5 | 1.37Betano | — |
| AH Home +1.5 | 2.10Betano | — |
| AH Away -1.5 | 1.67Betano | — |
| AH Home +5.5 | 1.62Betano | — |
| AH Away -5.5 | 2.20Betano | — |
| AH Home +6.5 | 1.53Betano | — |
| AH Away -6.5 | 2.37Betano | — |
| AH Home +7.5 | 1.45Betano | — |
| AH Away -7.5 | 2.57Betano | — |
| AH Home +8.5 | 1.39Betano | — |
| AH Away -8.5 | 2.82Betano | — |
| AH Home +9.5 | 1.34Betano | — |
| AH Away -9.5 | 3.05Betano | — |
| AH Home +10.5 | 1.29Betano | — |
| AH Away -10.5 | 3.35Betano | — |
| AH Home -2.5 | 2.65Betano | — |
| AH Away +2.5 | 1.44Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -3.5 | 3.20Betano | — |
| AH 1H Away +3.5 | 1.35Betano | — |
| AH 1H Home -2.5 | 2.87Betano | — |
| AH 1H Away +2.5 | 1.42Betano | — |
| AH 1H Home -1.5 | 2.55Betano | — |
| AH 1H Away +1.5 | 1.52Betano | — |
| AH 1H Home +1.5 | 1.91Betano | — |
| AH 1H Away -1.5 | 1.90Betano | — |
| AH 1H Home +2.5 | 1.75Betano | — |
| AH 1H Away -2.5 | 2.07Betano | — |
| AH 1H Home +3.5 | 1.65Betano | — |
| AH 1H Away -3.5 | 2.27Betano | — |
| AH 1H Home +4.5 | 1.53Betano | — |
| AH 1H Away -4.5 | 2.52Betano | — |
| AH 1H Home +5.5 | 1.44Betano | — |
| AH 1H Away -5.5 | 2.85Betano | — |
| AH 1H Home +6.5 | 1.36Betano | — |
| AH 1H Away -6.5 | 3.20Betano | — |