🇺🇸 NCAAUpcoming
StanfordvsUC Irvine Anteaters
· 13 bookmakers
Match odds
| Bookmaker | 1Stanford | 2UC Irvine Anteaters | Margin |
|---|---|---|---|
| 10Bet(CO.UK)4m | 1.30 | 3.60 (best UC Irvine Anteaters) | 4.7% |
| 888sport (UK)4m | 1.29 | 3.50 | 6.3% |
| BetMGM(CO.UK)4m | 1.26 | 3.30 | 9.7% |
| Betano4m | 1.30 | 3.40 | 6.3% |
| Fanduel4m | 1.31 (best Stanford) | 3.55 | 4.4% |
| Fitzdares (UK)4m | 1.30 | 3.50 | 5.5% |
| Paddy Power4m | 1.29 | 3.50 | 6.3% |
| Stake4m | 1.29 | 3.50 | 6.1% |
| Unibet UK4m | 1.29 | 3.40 | 6.9% |
| Winamax (DE)4m | 1.25 | 3.15 | 11.8% |
| Winamax (ES)4m | 1.25 | 3.15 | 11.8% |
| betright4m | 1.30 | 3.55 | 5.1% |
| willhill4m | 1.29 | 3.50 | 6.3% |
| Best price | 1.31Fanduel | 3.6010Bet(CO.UK) |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.31Fanduel | — |
| Away | 3.6010Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -7.5 | 1.91Fanduel | — |
| AH Away +7.5 | 1.95Fitzdares (UK) | — |
| AH Home -9.5 | 2.07Betano | — |
| AH Away +9.5 | 1.70Betano | — |
| AH Home -8.5 | 2.00888sport (UK) | — |
| AH Away +8.5 | 1.78Betano | — |
| AH Home -6.5 | 1.72Betano | — |
| AH Away +6.5 | 2.05888sport (UK) | — |
| AH Home -15.5 | 3.30Betano | — |
| AH Away +15.5 | 1.29Betano | — |
| AH Home -14.5 | 3.05Betano | — |
| AH Away +14.5 | 1.34Betano | — |
| AH Home -13.5 | 2.80Betano | — |
| AH Away +13.5 | 1.39Betano | — |
| AH Home -12.5 | 2.57Betano | — |
| AH Away +12.5 | 1.45Betano | — |
| AH Home -11.5 | 2.40Betano | — |
| AH Away +11.5 | 1.52Betano | — |
| AH Home -10.5 | 2.22Betano | — |
| AH Away +10.5 | 1.60Betano | — |
| AH Home -5.5 | 1.62Betano | — |
| AH Away +5.5 | 2.18Betano | — |
| AH Home -4.5 | 1.55Betano | — |
| AH Away +4.5 | 2.35Betano | — |
| AH Home +1.5 | 1.34Betano | — |
| AH Away -1.5 | 3.25Winamax (DE) | — |
| AH Home -3.5 | 1.47Betano | — |
| AH Away +3.5 | 2.55Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 1.95Betano | — |
| AH 1H Away +4.5 | 1.85Betano | — |
| AH 1H Home -9.5 | 3.25Betano | — |
| AH 1H Away +9.5 | 1.34Betano | — |
| AH 1H Home -8.5 | 2.92Betano | — |
| AH 1H Away +8.5 | 1.42Betano | — |
| AH 1H Home -7.5 | 2.62Betano | — |
| AH 1H Away +7.5 | 1.50Betano | — |
| AH 1H Home -6.5 | 2.37Betano | — |
| AH 1H Away +6.5 | 1.60Betano | — |
| AH 1H Home -5.5 | 2.15Betano | — |
| AH 1H Away +5.5 | 1.72Betano | — |
| AH 1H Home -3.5 | 1.80Betano | — |
| AH 1H Away +3.5 | 2.02Betano | — |
| AH 1H Home -2.5 | 1.67Betano | — |
| AH 1H Away +2.5 | 2.20Betano | — |
| AH 1H Home -1.5 | 1.57Betano | — |
| AH 1H Away +1.5 | 2.42Betano | — |
More NCAA matches that day
12
1.77DraftKings2.1410Bet(CO.UK)
South Florida BullsTennessee State Tigers1.1210Bet(CO.UK)6.75betright
Dayton FlyersCentral Michigan Chippewas1.21Betano4.75betright
Butler BulldogsWestern Carolina Catamounts1.13BetPARX6.7510Bet(CO.UK)
Georgia Tech Yellow JacketsNorfolk State Spartans1.01Betano29.0Fanduel
Duke Blue DevilsIllinois Fighting Illini1.27Fanduel4.00888sport (UK)
Pittsburgh PanthersVillanova Wildcats1.87Betano2.10DraftKings
Manhattan JaspersFordham Rams6.8010Bet(CO.UK)1.11Fitzdares (UK)
(2) Duke Blue Devils(3) Illinois Fighting Illini1.27BetPARX3.70BetPARX
Marshall HerdEast Tennessee State Buccaneers1.8010Bet(CO.UK)2.10DraftKings
Miami HurricanesRider Broncs1.01Stake51.0Unibet UK
Xavier MusketeersCleveland State Vikings1.01Stake51.0Unibet UK