🇺🇸 NCAAUpcoming
Tennessee VolunteersvsMichigan State Spartans
· 15 bookmakers
Match odds
| Bookmaker | 1Tennessee Volunteers | 2Michigan State Spartans | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 2.30 | 1.64 | 4.5% |
| 888sport (UK)5m | 2.25 | 1.60 | 6.9% |
| BetMGM(CO.UK)5m | 2.18 | 1.57 | 9.6% |
| BetPARX5m | 2.33 (best Tennessee Volunteers) | 1.58 | 6.2% |
| BetRivers5m | 2.33 | 1.58 | 6.2% |
| Betano5m | 2.25 | 1.62 | 6.2% |
| Fanduel5m | 2.28 | 1.65 (best Michigan State Spartans) | 4.5% |
| Fitzdares (UK)5m | 2.25 | 1.62 | 6.3% |
| Stake5m | 2.26 | 1.62 | 6.0% |
| Unibet AU5m | 2.33 | 1.58 | 6.2% |
| Unibet UK5m | 2.25 | 1.60 | 6.9% |
| Winamax (DE)5m | 2.10 | 1.54 | 12.6% |
| Winamax (ES)5m | 2.10 | 1.54 | 12.6% |
| betright5m | 2.30 | 1.62 | 5.2% |
| willhill5m | 2.25 | 1.60 | 6.9% |
| Best price | 2.33BetPARX | 1.65Fanduel |
Best-combination payout 96.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.33BetPARX | — |
| Away | 1.65Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1.5 | 2.05888sport (UK) | — |
| AH Away -1.5 | 1.70888sport (UK) | — |
| AH Home +2.5 | 2.00888sport (UK) | — |
| AH Away -2.5 | 1.86betright | — |
| AH Home +3.5 | 1.83Fanduel | — |
| AH Away -3.5 | 2.00888sport (UK) | — |
| AH Home -5.5 | 3.30Betano | — |
| AH Away +5.5 | 1.30Betano | — |
| AH Home -4.5 | 3.00Betano | — |
| AH Away +4.5 | 1.35Betano | — |
| AH Home -3.5 | 2.77Betano | — |
| AH Away +3.5 | 1.40Betano | — |
| AH Home +4.5 | 1.70Betano | — |
| AH Away -4.5 | 2.05Betano | — |
| AH Home +5.5 | 1.60Betano | — |
| AH Away -5.5 | 2.20Betano | — |
| AH Home +6.5 | 1.53Betano | — |
| AH Away -6.5 | 2.37Betano | — |
| AH Home +7.5 | 1.47Betano | — |
| AH Away -7.5 | 2.55Betano | — |
| AH Home +8.5 | 1.39Betano | — |
| AH Away -8.5 | 2.80Betano | — |
| AH Home +9.5 | 1.34Betano | — |
| AH Away -9.5 | 3.05Betano | — |
| AH Home +10.5 | 1.29Betano | — |
| AH Away -10.5 | 3.30Betano | — |
| AH Home -2.5 | 2.55Betano | — |
| AH Away +2.5 | 1.47Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +1.5 | 1.88Betano | — |
| AH 1H Away -1.5 | 1.93Betano | — |
| AH 1H Home -3.5 | 3.10Betano | — |
| AH 1H Away +3.5 | 1.38Betano | — |
| AH 1H Home -2.5 | 2.77Betano | — |
| AH 1H Away +2.5 | 1.45Betano | — |
| AH 1H Home -1.5 | 2.47Betano | — |
| AH 1H Away +1.5 | 1.55Betano | — |
| AH 1H Home +2.5 | 1.75Betano | — |
| AH 1H Away -2.5 | 2.10Betano | — |
| AH 1H Home +3.5 | 1.62Betano | — |
| AH 1H Away -3.5 | 2.32Betano | — |
| AH 1H Home +4.5 | 1.52Betano | — |
| AH 1H Away -4.5 | 2.57Betano | — |
| AH 1H Home +5.5 | 1.44Betano | — |
| AH 1H Away -5.5 | 2.85Betano | — |
| AH 1H Home +6.5 | 1.36Betano | — |
| AH 1H Away -6.5 | 3.15Betano | — |