🇺🇸 NCAAUpcoming
Kent State Golden FlashesvsEastern Kentucky Colonels
· 16 bookmakers
Match odds
| Bookmaker | 1Kent State Golden Flashes | 2Eastern Kentucky Colonels | Margin |
|---|---|---|---|
| 10Bet(CO.UK)45s | 1.14 | 5.90 (best Eastern Kentucky Colonels) | 4.7% |
| 888sport (UK)45s | 1.13 | 5.50 | 7.1% |
| BetMGM(CO.UK)45s | 1.12 | 5.00 | 9.3% |
| Betano45s | 1.15 | 5.30 | 5.8% |
| DraftKings45s | 1.16 (best Kent State Golden Flashes) | 5.55 | 4.2% |
| Fanduel45s | 1.14 | 5.80 | 4.6% |
| Fitzdares (UK)45s | 1.13 | 5.50 | 6.4% |
| Paddy Power45s | 1.13 | 5.50 | 7.1% |
| Stake45s | 1.14 | 5.60 | 5.6% |
| Unibet UK45s | 1.13 | 5.40 | 7.0% |
| Winamax (DE)45s | 1.11 | 4.70 | 11.4% |
| Winamax (ES)45s | 1.11 | 4.70 | 11.4% |
| betdeluxe-au45s | 1.13 | 5.30 | 7.4% |
| betright45s | 1.15 | 5.50 | 5.1% |
| bwin45s | 1.15 | 5.75 | 4.3% |
| willhill45s | 1.13 | 5.50 | 7.1% |
| Best price | 1.16DraftKings | 5.9010Bet(CO.UK) |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.16DraftKings | — |
| Away | 5.9010Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -18.5 | 3.40Betano | — |
| AH Away +18.5 | 1.28Betano | — |
| AH Home -17.5 | 3.10Betano | — |
| AH Away +17.5 | 1.33Betano | — |
| AH Home -16.5 | 2.85Betano | — |
| AH Away +16.5 | 1.38Betano | — |
| AH Home -15.5 | 2.60Betano | — |
| AH Away +15.5 | 1.45Betano | — |
| AH Home -14.5 | 2.40Betano | — |
| AH Away +14.5 | 1.52Betano | — |
| AH Home -13.5 | 2.22Betano | — |
| AH Away +13.5 | 1.60Betano | — |
| AH Home -12.5 | 2.05888sport (UK) | — |
| AH Away +12.5 | 1.7010Bet(CO.UK) | — |
| AH Home -11.5 | 2.00888sport (UK) | — |
| AH Away +11.5 | 1.87betright | — |
| AH Home -10.5 | 1.87bwin | — |
| AH Away +10.5 | 2.00888sport (UK) | — |
| AH Home -9.5 | 1.67Betano | — |
| AH Away +9.5 | 2.1010Bet(CO.UK) | — |
| AH Home -8.5 | 1.60Betano | — |
| AH Away +8.5 | 2.22Betano | — |
| AH Home -7.5 | 1.50Betano | — |
| AH Away +7.5 | 2.45Betano | — |
| AH Home -6.5 | 1.42Betano | — |
| AH Away +6.5 | 2.70Betano | — |
| AH Home -5.5 | 1.36Betano | — |
| AH Away +5.5 | 2.95Betano | — |
| AH Home -4.5 | 1.30Betano | — |
| AH Away +4.5 | 3.30Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -10.5 | 2.90Betano | — |
| AH 1H Away +10.5 | 1.42Betano | — |
| AH 1H Home -9.5 | 2.60Betano | — |
| AH 1H Away +9.5 | 1.50Betano | — |
| AH 1H Home -8.5 | 2.32Betano | — |
| AH 1H Away +8.5 | 1.62Betano | — |
| AH 1H Home -7.5 | 2.10Betano | — |
| AH 1H Away +7.5 | 1.75Betano | — |
| AH 1H Home -6.5 | 1.91Betano | — |
| AH 1H Away +6.5 | 1.90Betano | — |
| AH 1H Home -5.5 | 1.75Betano | — |
| AH 1H Away +5.5 | 2.07Betano | — |
| AH 1H Home -4.5 | 1.62Betano | — |
| AH 1H Away +4.5 | 2.30Betano | — |
| AH 1H Home -3.5 | 1.52Betano | — |
| AH 1H Away +3.5 | 2.55Betano | — |
| AH 1H Home -2.5 | 1.42Betano | — |
| AH 1H Away +2.5 | 2.87Betano | — |
More NCAA matches that day
12
1.11DraftKings9.00Fanduel
Tulsa Golden HurricaneWestern Kentucky Hilltoppers1.46DraftKings2.8210Bet(CO.UK)
Clemson TigersThe Citadel Bulldogs1.01Betano31.0DraftKings
Drake BulldogsTarleton State Texans1.19DraftKings5.40Fanduel
MISSOURI STATE BEARSAbilene Christian Wildcats1.3110Bet(CO.UK)3.60Borgata
Oklahoma State CowboysCentral Arkansas Bears1.02DraftKings23.0Fanduel
Northwestern WildcatsColumbia Lions1.16DraftKings6.75betright
Kansas State WildcatsMontana Grizzlies1.09DraftKings11.0Fanduel
Minnesota Golden GophersWestern Illinois Leathernecks1.01Stake51.0Unibet UK
Saint Mary's GaelsPortland State Vikings1.05DraftKings15.0Fanduel