🇺🇸 NCAAUpcoming
Saint Mary's GaelsvsPortland State Vikings
· 16 bookmakers
Match odds
| Bookmaker | 1Saint Mary's Gaels | 2Portland State Vikings | Margin |
|---|---|---|---|
| 10Bet(CO.UK)6m | 1.04 | 12.0 | 4.5% |
| 888sport (UK)6m | 1.03 | 11.0 | 6.2% |
| BetMGM(CO.UK)6m | 1.03 | 9.00 | 8.2% |
| Betano6m | 1.04 | 9.75 | 6.4% |
| DraftKings6m | 1.05 | 12.0 | 3.8% |
| Fanduel6m | 1.02 | 15.0 (best Portland State Vikings) | 4.2% |
| Fitzdares (UK)6m | 1.03 | 11.0 | 6.2% |
| Ladbrokes6m | 1.03 | 11.0 | 6.2% |
| Ladbrokes (AU)6m | 1.05 (best Saint Mary's Gaels) | 10.0 | 5.2% |
| Paddy Power6m | 1.02 | 13.0 | 5.7% |
| Stake6m | 1.03 | 11.0 | 6.2% |
| Unibet UK6m | 1.03 | 10.0 | 7.1% |
| Winamax (ES)6m | 1.02 | 7.50 | 11.4% |
| betdeluxe-au6m | 1.02 | 11.5 | 6.7% |
| betright6m | 1.04 | 11.0 | 5.2% |
| willhill6m | 1.03 | 11.0 | 6.2% |
| Best price | 1.05Ladbrokes (AU) | 15.0Fanduel |
Best-combination payout 98.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.05Ladbrokes (AU) | — |
| Away | 15.0Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -17.5 | 1.85DraftKings | — |
| AH Away +17.5 | 2.0010Bet(CO.UK) | — |
| AH Home -18.5 | 1.95Fitzdares (UK) | — |
| AH Away +18.5 | 1.86betright | — |
| AH Home -19.5 | 2.05888sport (UK) | — |
| AH Away +19.5 | 1.72Betano | — |
| AH Home -16.5 | 1.70Betano | — |
| AH Away +16.5 | 2.07Betano | — |
| AH Home -25.5 | 3.30Betano | — |
| AH Away +25.5 | 1.30Betano | — |
| AH Home -24.5 | 3.00Betano | — |
| AH Away +24.5 | 1.35Betano | — |
| AH Home -23.5 | 2.77Betano | — |
| AH Away +23.5 | 1.40Betano | — |
| AH Home -22.5 | 2.55Betano | — |
| AH Away +22.5 | 1.47Betano | — |
| AH Home -21.5 | 2.35Betano | — |
| AH Away +21.5 | 1.53Betano | — |
| AH Home -20.5 | 2.18Betano | — |
| AH Away +20.5 | 1.62Betano | — |
| AH Home -15.5 | 1.60Betano | — |
| AH Away +15.5 | 2.20Betano | — |
| AH Home -14.5 | 1.52Betano | — |
| AH Away +14.5 | 2.40Betano | — |
| AH Home -13.5 | 1.45Betano | — |
| AH Away +13.5 | 2.60Betano | — |
| AH Home -12.5 | 1.39Betano | — |
| AH Away +12.5 | 2.80Betano | — |
| AH Home -11.5 | 1.34Betano | — |
| AH Away +11.5 | 3.05Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -10.5 | 1.95Betano | — |
| AH 1H Away +10.5 | 1.85888sport (UK) | — |
| AH 1H Home -14.5 | 3.00Betano | — |
| AH 1H Away +14.5 | 1.40Betano | — |
| AH 1H Home -13.5 | 2.62Betano | — |
| AH 1H Away +13.5 | 1.50Betano | — |
| AH 1H Home -12.5 | 2.40Betano | — |
| AH 1H Away +12.5 | 1.57Betano | — |
| AH 1H Home -11.5 | 2.15Betano | — |
| AH 1H Away +11.5 | 1.70Betano | — |
| AH 1H Home -9.5 | 1.80Betano | — |
| AH 1H Away +9.5 | 2.02Betano | — |
| AH 1H Home -8.5 | 1.67Betano | — |
| AH 1H Away +8.5 | 2.22Betano | — |
| AH 1H Home -7.5 | 1.57Betano | — |
| AH 1H Away +7.5 | 2.42Betano | — |
| AH 1H Home -6.5 | 1.47Betano | — |
| AH 1H Away +6.5 | 2.72Betano | — |
More NCAA matches that day
12
1.16DraftKings5.9010Bet(CO.UK)
Virginia Tech HokiesRichmond Spiders1.09Betano9.00DraftKings
Tulsa Golden HurricaneWestern Kentucky Hilltoppers1.46Ladbrokes (AU)2.8210Bet(CO.UK)
Clemson TigersThe Citadel Bulldogs1.01BetMGM31.0DraftKings
Drake BulldogsTarleton State Texans1.19DraftKings5.40Fanduel
MISSOURI STATE BEARSAbilene Christian Wildcats1.33Fanduel3.6510Bet(CO.UK)
Oklahoma State CowboysCentral Arkansas Bears1.02DraftKings23.0Fanduel
Northwestern WildcatsColumbia Lions1.16DraftKings6.75betright
Kansas State WildcatsMontana Grizzlies1.09DraftKings11.0Fanduel
Minnesota Golden GophersWestern Illinois Leathernecks1.01Stake51.0Unibet UK
UCLA BruinsLong Beach State1.01BetMGM(CO.UK)51.0Unibet UK