🇺🇸 NCAAUpcoming
Oklahoma State CowboysvsCentral Arkansas Bears
· 13 bookmakers
Match odds
| Bookmaker | 1Oklahoma State Cowboys | 2Central Arkansas Bears | Margin |
|---|---|---|---|
| 888sport (UK)45s | 1.00 | 21.0 | 4.3% |
| BetMGM45s | 1.02 | 16.0 | 4.3% |
| BetMGM(CO.UK)45s | 1.01 | 10.5 | 8.5% |
| Betano45s | 1.01 | 13.5 | 5.9% |
| Borgata45s | 1.02 | 16.0 | 4.3% |
| DraftKings45s | 1.02 (best Oklahoma State Cowboys) | 17.0 | 3.4% |
| Fanduel45s | 1.01 | 23.0 (best Central Arkansas Bears) | 3.1% |
| Fitzdares (UK)45s | 1.01 | 15.0 | 5.7% |
| Paddy Power45s | 1.01 | 17.0 | 4.9% |
| Stake45s | 1.01 | 15.0 | 5.7% |
| Unibet UK45s | 1.01 | 21.0 | 3.8% |
| betright45s | 1.01 | 16.0 | 5.3% |
| willhill45s | 1.01 | 21.0 | 4.1% |
| Best price | 1.02DraftKings | 23.0Fanduel |
Best-combination payout 98.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.02DraftKings | — |
| Away | 23.0Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -21.5 | 1.93DraftKings | — |
| AH Away +21.5 | 1.91BetMGM | — |
| AH Home -22.5 | 2.00888sport (UK) | — |
| AH Away +22.5 | 1.75Betano | — |
| AH Home -20.5 | 1.75Betano | — |
| AH Away +20.5 | 2.00888sport (UK) | — |
| AH Home -28.5 | 3.25Betano | — |
| AH Away +28.5 | 1.31Betano | — |
| AH Home -27.5 | 2.95Betano | — |
| AH Away +27.5 | 1.36Betano | — |
| AH Home -26.5 | 2.70Betano | — |
| AH Away +26.5 | 1.42Betano | — |
| AH Home -25.5 | 2.52Betano | — |
| AH Away +25.5 | 1.47Betano | — |
| AH Home -24.5 | 2.30Betano | — |
| AH Away +24.5 | 1.55Betano | — |
| AH Home -23.5 | 2.15Betano | — |
| AH Away +23.5 | 1.65Betano | — |
| AH Home -19.5 | 1.65Betano | — |
| AH Away +19.5 | 2.12Betano | — |
| AH Home -18.5 | 1.57Betano | — |
| AH Away +18.5 | 2.30Betano | — |
| AH Home -17.5 | 1.50Betano | — |
| AH Away +17.5 | 2.47Betano | — |
| AH Home -16.5 | 1.42Betano | — |
| AH Away +16.5 | 2.70Betano | — |
| AH Home -15.5 | 1.36Betano | — |
| AH Away +15.5 | 2.95Betano | — |
| AH Home -14.5 | 1.30Betano | — |
| AH Away +14.5 | 3.25Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -12.5 | 1.93Betano | — |
| AH 1H Away +12.5 | 1.88Betano | — |
| AH 1H Home -16.5 | 2.92Betano | — |
| AH 1H Away +16.5 | 1.42Betano | — |
| AH 1H Home -15.5 | 2.62Betano | — |
| AH 1H Away +15.5 | 1.50Betano | — |
| AH 1H Home -14.5 | 2.35Betano | — |
| AH 1H Away +14.5 | 1.60Betano | — |
| AH 1H Home -13.5 | 2.12Betano | — |
| AH 1H Away +13.5 | 1.72Betano | — |
| AH 1H Home -11.5 | 1.78Betano | — |
| AH 1H Away +11.5 | 2.05Betano | — |
| AH 1H Home -10.5 | 1.65Betano | — |
| AH 1H Away +10.5 | 2.25Betano | — |
| AH 1H Home -9.5 | 1.53Betano | — |
| AH 1H Away +9.5 | 2.50Betano | — |
| AH 1H Home -8.5 | 1.45Betano | — |
| AH 1H Away +8.5 | 2.80Betano | — |
More NCAA matches that day
12
1.16DraftKings5.9010Bet(CO.UK)
Virginia Tech HokiesRichmond Spiders1.11DraftKings9.00Fanduel
Tulsa Golden HurricaneWestern Kentucky Hilltoppers1.46DraftKings2.8210Bet(CO.UK)
Clemson TigersThe Citadel Bulldogs1.01Betano31.0DraftKings
Drake BulldogsTarleton State Texans1.19DraftKings5.40Fanduel
MISSOURI STATE BEARSAbilene Christian Wildcats1.3110Bet(CO.UK)3.60Borgata
Northwestern WildcatsColumbia Lions1.16DraftKings6.75betright
Kansas State WildcatsMontana Grizzlies1.09DraftKings11.0Fanduel
Minnesota Golden GophersWestern Illinois Leathernecks1.01Stake51.0Unibet UK
Saint Mary's GaelsPortland State Vikings1.05DraftKings15.0Fanduel