🇺🇸 NCAAUpcoming
Northwestern WildcatsvsColumbia Lions
· 15 bookmakers
Match odds
| Bookmaker | 1Northwestern Wildcats | 2Columbia Lions | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.12 | 6.50 | 4.7% |
| 888sport (UK)1m | 1.10 | 6.50 | 6.3% |
| BetMGM(CO.UK)1m | 1.10 | 5.40 | 9.4% |
| Betano1m | 1.13 | 5.60 | 6.3% |
| DraftKings1m | 1.16 (best Northwestern Wildcats) | 5.55 | 4.2% |
| Fanduel1m | 1.12 | 6.50 | 4.9% |
| Fitzdares (UK)1m | 1.11 | 6.00 | 6.7% |
| Paddy Power1m | 1.11 | 6.00 | 6.7% |
| Stake1m | 1.12 | 6.00 | 5.9% |
| Unibet UK1m | 1.12 | 5.80 | 6.5% |
| Winamax (DE)1m | 1.09 | 5.00 | 11.7% |
| Winamax (ES)1m | 1.09 | 5.00 | 11.7% |
| betdeluxe-au1m | 1.11 | 5.60 | 8.0% |
| betright1m | 1.11 | 6.75 (best Columbia Lions) | 4.9% |
| willhill1m | 1.10 | 6.50 | 6.3% |
| Best price | 1.16DraftKings | 6.75betright |
Best-combination payout 99.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.16DraftKings | — |
| Away | 6.75betright | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -13.5 | 2.07Betano | — |
| AH Away +13.5 | 1.70888sport (UK) | — |
| AH Home -12.5 | 2.00888sport (UK) | — |
| AH Away +12.5 | 1.83DraftKings | — |
| AH Home -11.5 | 1.89betright | — |
| AH Away +11.5 | 2.00888sport (UK) | — |
| AH Home -19.5 | 3.40Betano | — |
| AH Away +19.5 | 1.28Betano | — |
| AH Home -18.5 | 3.10Betano | — |
| AH Away +18.5 | 1.33Betano | — |
| AH Home -17.5 | 2.85Betano | — |
| AH Away +17.5 | 1.38Betano | — |
| AH Home -16.5 | 2.62Betano | — |
| AH Away +16.5 | 1.44Betano | — |
| AH Home -15.5 | 2.40Betano | — |
| AH Away +15.5 | 1.52Betano | — |
| AH Home -14.5 | 2.22Betano | — |
| AH Away +14.5 | 1.60Betano | — |
| AH Home -10.5 | 1.70Betano | — |
| AH Away +10.5 | 2.07Betano | — |
| AH Home -9.5 | 1.60Betano | — |
| AH Away +9.5 | 2.22Betano | — |
| AH Home -8.5 | 1.52Betano | — |
| AH Away +8.5 | 2.42Betano | — |
| AH Home -7.5 | 1.44Betano | — |
| AH Away +7.5 | 2.65Betano | — |
| AH Home -6.5 | 1.37Betano | — |
| AH Away +6.5 | 2.90Betano | — |
| AH Home -5.5 | 1.31Betano | — |
| AH Away +5.5 | 3.20Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -6.5 | 1.87Betano | — |
| AH 1H Away +6.5 | 1.95Betano | — |
| AH 1H Home -10.5 | 2.80Betano | — |
| AH 1H Away +10.5 | 1.45Betano | — |
| AH 1H Home -9.5 | 2.50Betano | — |
| AH 1H Away +9.5 | 1.55Betano | — |
| AH 1H Home -8.5 | 2.25Betano | — |
| AH 1H Away +8.5 | 1.65Betano | — |
| AH 1H Home -7.5 | 2.05Betano | — |
| AH 1H Away +7.5 | 1.78Betano | — |
| AH 1H Home -5.5 | 1.72Betano | — |
| AH 1H Away +5.5 | 2.12Betano | — |
| AH 1H Home -4.5 | 1.60Betano | — |
| AH 1H Away +4.5 | 2.35Betano | — |
| AH 1H Home -3.5 | 1.50Betano | — |
| AH 1H Away +3.5 | 2.62Betano | — |
| AH 1H Home -2.5 | 1.40Betano | — |
| AH 1H Away +2.5 | 2.95Betano | — |
More NCAA matches that day
12
1.16DraftKings5.9010Bet(CO.UK)
Virginia Tech HokiesRichmond Spiders1.11DraftKings9.00Fanduel
Tulsa Golden HurricaneWestern Kentucky Hilltoppers1.46DraftKings2.8210Bet(CO.UK)
Clemson TigersThe Citadel Bulldogs1.01Betano31.0DraftKings
Drake BulldogsTarleton State Texans1.19DraftKings5.40Fanduel
MISSOURI STATE BEARSAbilene Christian Wildcats1.3110Bet(CO.UK)3.60Borgata
Oklahoma State CowboysCentral Arkansas Bears1.02DraftKings23.0Fanduel
Kansas State WildcatsMontana Grizzlies1.09DraftKings11.0Fanduel
Minnesota Golden GophersWestern Illinois Leathernecks1.01Stake51.0Unibet UK
Saint Mary's GaelsPortland State Vikings1.05DraftKings15.0Fanduel