🇺🇸 NCAAUpcoming
Kansas State WildcatsvsMontana Grizzlies
· 16 bookmakers
Match odds
| Bookmaker | 1Kansas State Wildcats | 2Montana Grizzlies | Margin |
|---|---|---|---|
| 10Bet(CO.UK)46s | 1.07 | 9.30 | 4.2% |
| 888sport (UK)46s | 1.05 | 9.00 | 6.3% |
| BetMGM(CO.UK)46s | 1.05 | 7.40 | 8.8% |
| Betano46s | 1.07 | 7.90 | 6.1% |
| Borgata46s | 1.06 | 9.50 | 4.9% |
| DraftKings46s | 1.09 (best Kansas State Wildcats) | 8.00 | 4.2% |
| Fanduel46s | 1.05 | 11.0 (best Montana Grizzlies) | 4.5% |
| Fitzdares (UK)46s | 1.06 | 8.50 | 5.9% |
| Paddy Power46s | 1.05 | 9.00 | 6.3% |
| Stake46s | 1.06 | 8.60 | 6.0% |
| Unibet UK46s | 1.06 | 8.00 | 6.8% |
| Winamax (DE)46s | 1.04 | 6.50 | 11.5% |
| Winamax (ES)46s | 1.04 | 6.50 | 11.5% |
| betdeluxe-au46s | 1.05 | 7.90 | 7.9% |
| betright46s | 1.07 | 8.50 | 5.2% |
| willhill46s | 1.05 | 9.00 | 6.3% |
| Best price | 1.09DraftKings | 11.0Fanduel |
Best-combination payout 99.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.09DraftKings | — |
| Away | 11.0Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -15.5 | 1.95DraftKings | — |
| AH Away +15.5 | 1.91Fanduel | — |
| AH Home -22.5 | 3.30Betano | — |
| AH Away +22.5 | 1.30Betano | — |
| AH Home -21.5 | 3.00Betano | — |
| AH Away +21.5 | 1.35Betano | — |
| AH Home -20.5 | 2.75Betano | — |
| AH Away +20.5 | 1.40Betano | — |
| AH Home -19.5 | 2.55Betano | — |
| AH Away +19.5 | 1.47Betano | — |
| AH Home -18.5 | 2.35Betano | — |
| AH Away +18.5 | 1.55Betano | — |
| AH Home -17.5 | 2.18Betano | — |
| AH Away +17.5 | 1.62Betano | — |
| AH Home -16.5 | 2.05888sport (UK) | — |
| AH Away +16.5 | 1.7310Bet(CO.UK) | — |
| AH Home -14.5 | 1.78Betano | — |
| AH Away +14.5 | 2.00888sport (UK) | — |
| AH Home -13.5 | 1.67Betano | — |
| AH Away +13.5 | 2.10Betano | — |
| AH Home -12.5 | 1.57Betano | — |
| AH Away +12.5 | 2.27Betano | — |
| AH Home -11.5 | 1.50Betano | — |
| AH Away +11.5 | 2.45Betano | — |
| AH Home -10.5 | 1.42Betano | — |
| AH Away +10.5 | 2.67Betano | — |
| AH Home -9.5 | 1.37Betano | — |
| AH Away +9.5 | 2.90Betano | — |
| AH Home -8.5 | 1.31Betano | — |
| AH Away +8.5 | 3.20Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -12.5 | 2.75Betano | — |
| AH 1H Away +12.5 | 1.45Betano | — |
| AH 1H Home -11.5 | 2.47Betano | — |
| AH 1H Away +11.5 | 1.55Betano | — |
| AH 1H Home -10.5 | 2.22Betano | — |
| AH 1H Away +10.5 | 1.67Betano | — |
| AH 1H Home -9.5 | 2.05Betano | — |
| AH 1H Away +9.5 | 1.80888sport (UK) | — |
| AH 1H Home -8.5 | 1.87Betano | — |
| AH 1H Away +8.5 | 1.95Betano | — |
| AH 1H Home -7.5 | 1.72Betano | — |
| AH 1H Away +7.5 | 2.15Betano | — |
| AH 1H Home -6.5 | 1.60Betano | — |
| AH 1H Away +6.5 | 2.35Betano | — |
| AH 1H Home -5.5 | 1.50Betano | — |
| AH 1H Away +5.5 | 2.60Betano | — |
| AH 1H Home -4.5 | 1.42Betano | — |
| AH 1H Away +4.5 | 2.90Betano | — |
More NCAA matches that day
12
1.16DraftKings5.9010Bet(CO.UK)
Virginia Tech HokiesRichmond Spiders1.11DraftKings9.00Fanduel
Tulsa Golden HurricaneWestern Kentucky Hilltoppers1.46DraftKings2.8210Bet(CO.UK)
Clemson TigersThe Citadel Bulldogs1.01Betano31.0DraftKings
Drake BulldogsTarleton State Texans1.19DraftKings5.40Fanduel
MISSOURI STATE BEARSAbilene Christian Wildcats1.3110Bet(CO.UK)3.60Borgata
Oklahoma State CowboysCentral Arkansas Bears1.02DraftKings23.0Fanduel
Northwestern WildcatsColumbia Lions1.16DraftKings6.75betright
Minnesota Golden GophersWestern Illinois Leathernecks1.01Stake51.0Unibet UK
Saint Mary's GaelsPortland State Vikings1.05DraftKings15.0Fanduel