🇺🇸 NCAAUpcoming
North Carolina Asheville BulldogsvsWestern Carolina Catamounts
· 13 bookmakers
Match odds
| Bookmaker | 1North Carolina Asheville Bulldogs | 2Western Carolina Catamounts | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 2.15 | 1.73 | 4.4% |
| 888sport (UK)3m | 2.05 | 1.70 | 7.6% |
| BetMGM(CO.UK)3m | 2.02 | 1.67 | 9.4% |
| Betano3m | 2.12 | 1.70 | 6.0% |
| Betfred3m | 2.10 | 1.67 | 7.6% |
| DraftKings3m | 2.20 (best North Carolina Asheville Bulldogs) | 1.70 | 4.1% |
| Fitzdares (UK)3m | 2.10 | 1.73 (best Western Carolina Catamounts) | 5.5% |
| Stake3m | 2.11 | 1.70 | 6.2% |
| Star Sports3m | 2.10 | 1.66 | 7.9% |
| TAB3m | 2.15 | 1.70 | 5.3% |
| Unibet UK3m | 2.10 | 1.70 | 6.4% |
| betdeluxe-au3m | 2.02 | 1.71 | 8.0% |
| betright3m | 2.14 | 1.71 | 5.2% |
| Best price | 2.20DraftKings | 1.73Fitzdares (UK) |
Best-combination payout 96.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.20DraftKings | — |
| Away | 1.73Fitzdares (UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 3.65Betano | — |
| AH Away +6.5 | 1.27DraftKings | — |
| AH Home -5.5 | 3.30Betano | — |
| AH Away +5.5 | 1.30DraftKings | — |
| AH Home -4.5 | 3.00Betano | — |
| AH Away +4.5 | 1.35Betano | — |
| AH Home -3.5 | 2.78DraftKings | — |
| AH Away +3.5 | 1.42Betano | — |
| AH Home -2.5 | 2.54DraftKings | — |
| AH Away +2.5 | 1.50Betano | — |
| AH Home +1.5 | 2.00888sport (UK) | — |
| AH Away -1.5 | 1.88betright | — |
| AH Home +2.5 | 2.10Betfred | — |
| AH Away -2.5 | 2.00888sport (UK) | — |
| AH Home +3.5 | 1.73Betfred | — |
| AH Away -3.5 | 2.13Stake | — |
| AH Home +4.5 | 1.60DraftKings | — |
| AH Away -4.5 | 2.27Betano | — |
| AH Home +5.5 | 1.53DraftKings | — |
| AH Away -5.5 | 2.47Betano | — |
| AH Home +6.5 | 1.46DraftKings | — |
| AH Away -6.5 | 2.72Betano | — |
| AH Home +7.5 | 1.40DraftKings | — |
| AH Away -7.5 | 3.00Betano | — |
| AH Home +8.5 | 1.35DraftKings | — |
| AH Away -8.5 | 3.30Betano | — |
| AH Home +9.5 | 1.30DraftKings | — |
| AH Away -9.5 | 3.65Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -4.5 | 3.45Betano | — |
| AH 1H Away +4.5 | 1.31Betano | — |
| AH 1H Home -3.5 | 3.05Betano | — |
| AH 1H Away +3.5 | 1.38Betano | — |
| AH 1H Home -2.5 | 2.70Betano | — |
| AH 1H Away +2.5 | 1.47Betano | — |
| AH 1H Home -1.5 | 2.40Betano | — |
| AH 1H Away +1.5 | 1.57Betano | — |
| AH 1H Home +1.5 | 1.80Betano | — |
| AH 1H Away -1.5 | 2.02Betano | — |
| AH 1H Home +2.5 | 1.65Betano | — |
| AH 1H Away -2.5 | 2.25Betano | — |
| AH 1H Home +3.5 | 1.53Betano | — |
| AH 1H Away -3.5 | 2.50Betano | — |
| AH 1H Home +4.5 | 1.44Betano | — |
| AH 1H Away -4.5 | 2.80Betano | — |
| AH 1H Home +5.5 | 1.36Betano | — |
| AH 1H Away -5.5 | 3.20Betano | — |
More NCAA matches that day
12
1.23TAB5.10BetPARX
Louisville CardinalsMorehead State Eagles1.01Ladbrokes (AU)65.0betdeluxe-au
OhioNorth Carolina A&T1.14TAB6.70Fanduel
DrexelColgate1.75Betano2.1510Bet(CO.UK)
Abilene Christian WildcatsLamar Cardinals1.69Betway2.39Stake
South DakotaCal State Fullerton1.8710Bet(CO.UK)2.02Betano
MarshallToledo1.71Hard Rock Bet2.26Fanduel
East CarolinaUNC Wilmington2.4510Bet(CO.UK)1.67Paddy Power