🇺🇸 WNCAAUpcoming
Ohio State Buckeyes (W)vsConnecticut Huskies (W)
· 15 bookmakers
Match odds
| Bookmaker | 1Ohio State Buckeyes (W) | 2Connecticut Huskies (W) | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 3.85 | 1.22 | 7.8% |
| 888sport (UK)2m | 4.00 | 1.22 | 6.8% |
| BetMGM(CO.UK)2m | 3.55 | 1.20 | 11.5% |
| Betano2m | 3.60 | 1.23 | 9.1% |
| Betfred2m | 3.75 | 1.20 | 10.0% |
| DraftKings2m | 4.20 (best Ohio State Buckeyes (W)) | 1.24 | 4.2% |
| Fitzdares (UK)2m | 3.90 | 1.22 | 7.5% |
| Ladbrokes2m | 3.80 | 1.22 | 8.3% |
| Ladbrokes (AU)2m | 3.90 | 1.25 (best Connecticut Huskies (W)) | 5.6% |
| Stake2m | 3.65 | 1.21 | 10.0% |
| Star Sports2m | 3.75 | 1.22 | 8.6% |
| Unibet UK2m | 3.70 | 1.21 | 9.7% |
| betdeluxe-au2m | 4.10 | 1.24 | 5.0% |
| betright2m | 4.00 | 1.23 | 6.3% |
| willhill2m | 4.00 | 1.22 | 6.8% |
| Best price | 4.20DraftKings | 1.25Ladbrokes (AU) |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.20DraftKings | — |
| Away | 1.25Ladbrokes (AU) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +9.5 | 1.91betdeluxe-au | — |
| AH Away -9.5 | 1.91betdeluxe-au | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +5.5 | 1.78Betano | — |
| AH 1H Away -5.5 | 1.90Betano | — |