🇩🇿 Ligue 2Upcoming
ES MostaganemvsASM Oran
· 20 bookmakers
Match odds
| Bookmaker | 1ES Mostaganem | XDraw | 2ASM Oran | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.01 | 2.87 | 3.62 | 12.2% |
| 10Bet(CO.UK)3m | 1.85 | 3.10 | 3.90 | 11.9% |
| Bet3653m | 1.75 | 3.20 (best Draw) | 4.33 (best ASM Oran) | 11.5% |
| BetMGM3m | 1.83 | 3.10 | 4.00 | 11.9% |
| BetPARX3m | 1.74 | 3.10 | 4.20 | 13.5% |
| Betano3m | 1.95 | 3.05 | 3.70 | 11.1% |
| Betway3m | 1.91 | 3.10 | 3.80 | 11.0% |
| Bovada3m | 1.83 | 3.15 | 4.10 | 10.7% |
| Eplay24 (IT)3m | 1.92 | 2.87 | 3.70 | 14.0% |
| Fitzdares (UK)3m | 1.83 | 3.00 | 3.75 | 14.5% |
| Hard Rock Bet3m | 2.00 | 3.00 | 3.75 | 10.0% |
| Ladbrokes3m | 1.83 | 3.10 | 4.00 | 11.9% |
| Ladbrokes (AU)3m | 1.83 | 3.10 | 4.00 | 11.9% |
| Merkur Bets3m | 1.75 | 3.05 | 4.15 | 14.0% |
| Planetwin365 (IT)3m | 2.05 (best ES Mostaganem) | 2.90 | 3.65 | 10.7% |
| Star Sports3m | 1.85 | 3.10 | 3.80 | 12.6% |
| Unibet AU3m | 1.74 | 3.10 | 4.20 | 13.5% |
| Winamax (DE)3m | 1.96 | 3.10 | 3.75 | 10.0% |
| Winamax (ES)3m | 1.96 | 3.10 | 3.75 | 10.0% |
| bwin3m | 1.83 | 3.10 | 4.00 | 11.9% |
| Best price | 2.05Planetwin365 (IT) | 3.20Bet365 | 4.33Bet365 | |
| Fair odds | 2.26−9.1% | 3.26−1.9% | 4.25+2.1% |
Best-combination payout 97.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.05Planetwin365 (IT) | 2.26 |
| X Draw | 3.20Bet365 | 3.26 |
| 2 Away | 4.33Bet365 | 4.25 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.42Winamax (DE) | 1.53 |
| DNB Away | 3.00Bet365 | 2.88 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.23Betano | 1.33 |
| DC Draw/Away | 1.91Bet365 | 1.84 |
| DC Home/Away | 1.35Winamax (DE) | 1.47 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.50BetMGM | 1.63 |
| 1H Under 0.5 goals | 2.40BetMGM | 2.72 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2 goals | 1.80Winamax (DE) | 1.91 |
| Under 2 goals | 1.92Winamax (DE) | 2.11 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.05Bovada | 2.20 |
| AH Away +0.5 | 1.95Bet365 | 1.85 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.02Bet365 | 2.27 |
| AH 1H Away +0.25 | 1.77Bet365 | 1.81 |
More Ligue 2 matches that day
1X2
1.23BetMGM6.25Winamax (DE)13.010Bet(CO.UK)
Irb Sidi M Hamed BenaliWA Mostaganem1.73Ladbrokes3.90Winamax (DE)5.64Pinnacle
CA BatnaJSM Skikda1.36Betway4.20Betway9.7510Bet(CO.UK)
USM BlidaJSM Tiaret1.48Betpoint (IT)4.10BetMGM8.50Bet365
RC ArbaaRC Kouba3.75Bet3653.00Bet3652.11Pinnacle
NA Hussein DeyUSM El Harrach2.70Planetwin365 (IT)2.9010Bet(CO.UK)3.00Bet365
ESM KoleaWA Tlemcen1.95Hard Rock Bet3.30Betway4.00Bet365
GC MascaraMC Saida1.57Hard Rock Bet3.80Bet3658.00Bet365